MachineryOffers

Professional Factory Since 1999 China Manufacturer Custom Industrial Plastic Nylon 66 Heavy Duty Black Cable Ties

  • Supplier: Zhejiang Igoto Electric Co., Ltd.
  • Region: Zhejiang, China
  • Contact: Ms CNIGOTO Wu
  • Price: $0.17 / 10 - 999 bags
    $0.14 / 1000 - 9999 bags
    $0.08 / >=10000 bags
  • Min. Order: 10 bags
Product details
payment terms:letter of credit, wire transferFeatures:nylon cable tie
aspect:2.5*100 3.5*150 4.5*200mmBeam diameter:2-340mm
place of origin; place of origin:Zhejiang, Chinacolor:white, black, red, yellow, blue
Supply capacity:10000000 bags per monthPackaging Preview:
brand:I goCertificate:CE ROHS
tensile strength:8-175KGSport:Ningbo or Shanghai
Packaging Details:network packageMaterial:PA66 nylon 66, nylon
type:Self-lockingmodel:7.6*450mm
Operating temperature:-30°C to 85°C cable ties

Product Description

Igoto Nylon Cable Ties Self Locking, Compliant with SGS, CE, Rohs

 

Detailed product description:
1) Material: UL Listed Polyamide 66, 94V-2. Heat-resistant, anti-corrosion, insulation, not easy to age. Halogen, Phosphorus and Calcium Free, Earth Friendly
2) Operating temperature: -35oC to 85oC.
3) Color: natural color (white, standard color), UV black, other colors can be provided upon request.
4) Certificate: CE, ROHS, SGS.
5) Standard export packing: 100pcs/polybag+label. Other special packaging available upon request.
6) How to use: Insert the tie from the hole, and then pull it slightly to fix things.
7) Application: It is widely used in the bundling of cables, wires, wires, plants or other items in the industries of electronics and electrical, lighting, hardware, medicine, chemical industry, computer, machinery, agriculture, etc. It is convenient and reliable to use.

 

General Terms of Business:
1) MOQ: 1000 bags/pc.
2) Packing: 100pcs/pack, standard export carton.
3) Delivery time: usually about 10 days, depending on the quantity. We also have many items in stock.
4) Loading port: Ningbo or Shanghai

Numbering. Beam diameter (mm) Width(mm) Length(mm) Minimum Ring Tensile Strength
inch mm KGS London Business School
ET-3*80 (2-16) 2.5 3.2'' 80 8 18
ET-3*100 (2-22) 2.5 4'' 100 8 18
ET-3*120 (2-30) 2.5 4.7'' 120 8 18
ET-3*150 (2-35) 2.5 6'' 150 8 18
ET-3*200 (3-50) 2.5 8'' 200 8 18
ET-4*150 (3-35) 3.6 6'' 150 18 40
ET-4*180 (3-42) 3.6 7.1'' 180 18 40
ET-4*200 (3-50) 3.6 8'' 200 18 40
ET-4*250 (3-65) 3.6 10'' 250 18 40
ET-4*300 (3-80) 3.6 12'' 300 18 40
ET-4*350 (3-90) 3.6 14'' 350 18 40
ET-4*370 (3-102) 3.6 14.6'' 370 18 40
ET-4*400 (3-105) 3.6 16'' 400 18 40
A-5*150 (3-35) 4.6 6'' 150 twenty two 50
A-5*180 (3-42) 4.6 7.1'' 180 twenty two 50
A-5*200 (3-50) 4.6 8'' 200 twenty two 50
A-5*250 (3-65) 4.6 10'' 250 twenty two 50
A-5*300 (3-82) 4.6 12'' 300 twenty two 50
A-5*350 (3-90) 4.6 14'' 350 twenty two 50
A-5*380 (3-102) 4.6 15'' 380 twenty two 50
A-5*400 (3-105) 4.6 16'' 400 twenty two 50
ET-5*150 (3-35) 4.8 6'' 150 twenty two 50
ET-5*180 (3-42) 4.8 7.1'' 180 twenty two 50
ET-5*200 (3-50) 4.8 8'' 200 twenty two 50
ET-5*250 (3-65) 4.8 10'' 250 twenty two 50
ET-5*300 (3-82) 4.8 12'' 300 twenty two 50
ET-5*350 (3-90) 4.8 14'' 350 twenty two 50
ET-5*380 (3-102) 4.8 15'' 380 twenty two 50
ET-5*400 (3-105) 4.8 16'' 400 twenty two 50
ET-5*450 (3-130) 4.8 18'' 450 twenty two 50
ET-5*500 (3-150) 4.8 20'' 500 twenty two 50
ET-8*200 (3-50) 6.8 8'' 200 55 120
ET-8*250 (4-60) 7.6 10'' 250 55 120
ET-8*300 (4-80) 7.6 12'' 300 55 120
ET-8*350 (4-88) 7.6 14'' 350 55 120
ET-8*380 (4-98) 7.6 15'' 380 55 120
ET-8*400 (4-105) 7.6 16'' 400 55 120
ET-8*450 (4-116) 7.6 18'' 450 55 120
ET-8*500 (4-148) 7.6 20'' 500 55 120
ET-8*550 (4-150) 7.6 twenty two'' 550 55 120
ET-9*400 (8-110) 8.7 16'' 400 80 175
ET-9*450 (8-115) 8.7 18'' 450 80 175
ET-9*500 (8-150) 8.7 20'' 500 80 175
ET-9*550 (8-160) 8.7 twenty two'' 550 80 175
ET-9*600 (8-180) 8.7 twenty four'' 600 80 175
ET-9*650 (8-190) 8.7 25.6'' 650 80 175
ET-9*720 (10-208) 8.7 28.3'' 720 80 175
ET-9*760 (10-223) 8.7 29.9'' 760 80 175
ET-9*800 (10-230) 8.7 31.5'' 800 80 175
ET-9*850 (10-235) 8.7 33.5'' 850 80 175
ET-9*920 (10-265) 8.7 35.4'' 920 80 175
ET-9*1020 (10-290) 8.7 40'' 1020 80 175
ET-9*1220 (10-340) 8.7 40.2'' 1220 80 175

 

Click to contact us

Learn more about product information and quotes.

Click to contact us

Learn more about product information and quotes.

VIEW MORE