Packaging Detail: | Steel Frame with Carton outside; | Brand Name: | TAO MOTOR; |
Motor: | 36V 800W; | Port: | Ningbo; |
Product Name: | Tao Motor Suk 800 36V 800W Mini Electric ATV with CE; | Payment Terms: | L/C,T/T; |
Tire Size: | 6inch; | Fuel: | Electric; |
Max speed: | 25km/h; | Transmission Type: | Automatic; |
Voltage: | 36V; | Displacement: | 50CC; |
Engine Type: | 2-Stroke; | Supply Ability: | 5000 Piece/Pieces per Month; |
Front Brake: | Front Disc Brake; | Transmission System: | Chain Drive; |
TRANSMISSION: | CHAIN DRIVE; | Place of Origin: | Zhejiang China; |
Item No: | Tao Motor Suk 800 36V 800W Mini Electric ATV with CE; | Rear Brake: | Rear Disc Brake; |
Power: | 800 - 1000W; | Certification: | ECE; |
Battery: | 12V 12AH; |
Tao Motor Suk 800 36V 800W Mini Electric ATV with CE
Model No | SUK 800 |
Motor Power | 800W Brushless Motor |
Battery Type | Lead Acid ,36V12Ah |
Charger Type | AC 100-240V 50/60Hz 1.6A |
Charging Time | 8h |
Tire F/R | 4.10-6 / 13×5.0-6 |
Max Load | 50Kg |
Max Speed | 30Km/h |
Running Distance | 35Km |
Products Size | 1050mmx640mmx680mm |
Net Weight | 53Kg |
Gross Weight | 63.7Kg |
Packing Size | 990mmx580mmx435mm |
Loading Qy | 110pcs/20GP 288pcs/40HQ |