item | Plate compactor |
model | KAMAX-C50 series |
specification | |
Brand of power/Engine | Loncin 154F |
Power(HP) | 2.5 |
Frequency(VPM) | 5300 |
Centrifugal force(KN) | 8 |
Compaction depth(cm) | 20 |
Forward Speed (cm/s): | 20 |
Plate size(cm) | 43*30 |
Rubber | without |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 70*41*53 |
MC N.W. / G.W. | 43/47/kgs |
MOQ: | 20pcs |
q-ty in 40'HQ | 460pcs |
item | Plate compactor |
model | KAMAX-C60 series |
specification | |
Brand of power/Engine | Honda GX160/Copy Honda GX160 |
Power(HP) | 5.0/6.5 |
Frequency(VPM) | 4900 |
Centrifugal force(KN) | 10.5 |
Compaction depth(cm) | 22 |
Forward Speed (cm/s): | 25 |
Plate size(cm) | 51*37 |
Rubber | without |
| |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 79*41.5*69 |
MC N.W. / G.W. | 65/70/kgs |
MOQ: | 20pcs |
q-ty in 40'HQ | 225pcs |
item | Plate compactor |
model | KAMAX-C60T series |
specification | |
Brand of power/Engine | Honda GX160/Copy Honda GX160 |
Power(HP) | 5.0/6.5 |
Frequency(VPM) | 4900 |
Centrifugal force(KN) | 10.5 |
Compaction depth(cm) | 22 |
Forward Speed (cm/s): | 25 |
Plate size(cm) | 51*37 |
Rubber | without |
| |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 79.5*44*65 |
MC N.W. / G.W. | 66/71/kgs |
MOQ: | 20pcs |
q-ty in 40'HQ | 225pcs |
item | Plate compactor |
model | KAMAX-C80 series |
specification | |
Brand of power/Engine | HondaGX160/Copy Honda GX160 |
Power(HP) | 5.0/6.5 |
Frequency(VPM) | 5000 |
Centrifugal force(KN) | 15 |
Compaction depth(cm) | 25 |
Forward Speed (cm/s): | 25 |
Plate size(cm) | 59*42 |
Rubber | without |
| |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 80*44*69 |
MC N.W. / G.W. | 70/74/kgs |
MOQ: | 20pcs |
q-ty in 40'HQ | 225pcs |
item | Plate compactor |
model | KAMAX-C80T series |
specification | |
Brand of power/Engine | Honda GX160/Copy Honda GX160 |
Power(HP) | 5.0/6.5 |
Frequency(VPM) | 4600 |
Centrifugal force(KN) | 13 |
Compaction depth(cm) | 30 |
Forward Speed (cm/s): | 25 |
Plate size(cm) | 51*48 |
Rubber | without |
| |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 87*50*68 |
MC N.W. / G.W. | 73.5/77.5/kgs |
MOQ: | 20pcs |
q-ty in 40'HQ | 183pcs |
item | Plate compactor |
model | KAMAX-C90 series |
specification | |
Brand of power/Engine | HondaGX160/Copy Honda GX160 |
Power(HP) | 5.0/6.5 |
Frequency(VPM) | 4800 |
Centrifugal force(KN) | 15 |
Compaction depth(cm) | 30 |
Forward Speed (cm/s): | 25 |
Plate size(cm) | 55*45 |
Rubber | without |
| |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 62*46*70 |
MC N.W. / G.W. | 80.2/84.2/kgs |
MOQ: | 20 |
q-ty in 40'HQ | 270pcs |
item | Plate compactor |
model | KAMAX-C100 series |
specification | |
Brand of power/Engine | HondaGX160/Copy Honda GX160 |
Power(HP) | 5.0/6.5 |
Frequency(VPM) | 5400 |
Centrifugal force(KN) | 15 |
Compaction depth(cm) | 30 |
Forward Speed (cm/s): | 25 |
Plate size(cm) | 58.5*46 |
Rubber | without |
| |
| |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 72*48.5*75 |
MC N.W. / G.W. | 86/90/kgs |
MOQ: | 20 |
q-ty in 40'HQ | 216pcs |
item | Plate compactor |
model | KAMAX-C120 series |
specification | |
Brand of power/Engine | HondaGX160/Copy Honda GX160 |
Power(HP) | 5.0/6.5 |
Frequency(VPM) | 5000 |
Centrifugal force(KN) | 20 |
Compaction depth(cm) | 30 |
Forward Speed (cm/s): | 25 |
Plate size(cm) | 61.5*45 |
Rubber | without |
| |
| |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 76*51*75 |
MC N.W. / G.W. | 88.5/92.5/kgs |
MOQ: | 20 |
q-ty in 40'HQ | 216pcs |
item | Plate compactor |
model | KAMAX-C160 series |
specification | |
Brand of power/Engine | Honda GX160/Copy Honda GX160 |
Power(HP) | 5.5/6.5 |
Frequency(VPM) | 5000 |
Centrifugal force(KN) | 30 |
Compaction depth(cm) | 45 |
Forward Speed (cm/s): | 25 |
Plate size(cm) | 70*50 |
Rubber | without |
| |
| |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 89*58*113 |
MC N.W. / G.W. | 170/188kgs |
MOQ: | 20 |
q-ty in 40'HQ | 104pcs |
item | Plate compactor |
model | KAMAX-C330 series |
specification | |
Brand of power/Engine | Honda GX390/Copy Honda GX390 |
Power(HP) | 13.0/13.0 |
Frequency(VPM) | 4800 |
Centrifugal force(KN) | 38 |
Compaction depth(cm) | 50 |
Forward Speed (cm/s): | 20 |
Plate size(cm) | 83.5*67 |
Rubber | without |
| |
| |
Packing | Carton box |
q-ty in MC, pcs | 1pc |
MC size, cm | 98*64*111 |
MC N.W. / G.W. | 232.6/250.6kgs |
MOQ: | 20 |
q-ty in 40'HQ | 72pcs |