Brand Name: | TXK; | No. of Chain: | 1; |
Standard lifting height: | 3m; | Keywords: | electric chain hoist; |
Power supply: | 3P Or 1P, 220V~690V; | Capacity: | 1.5t; |
Power Source: | Electric; | After-sales Service Provided: | Free spare parts; |
Supply Ability: | 5000 Set/Sets per Month; | Sling Type: | Chain; |
Condition: | New; | Payment Terms: | L/C,Western Union,MoneyGram; |
Place of Origin: | Jiangsu China; | Net weight: | 108kg; |
Warranty: | 1 Year; | Control Voltage: | 24V/36V/48V; |
Port: | Shanghai; | Lift Speed: | 8.8m/min; |
Packaging Detail: | In wooden case electric chain hoist; | Certification: | CCC CE ISO SGS; |
Usage: | Construction Hoist; | Speed: | single or double; |
Applicable Industries: | Machinery Repair Shops,Manufacturing Plant,Construction works ,Energy & Mining; | Motor Power: | 0.8KW; |
Spec.of Load chain: | 10mm; |
Good price 0.5T 1T 1.5T 2T 3T 5T 7.5T 10T hook type/trolley tape electric chain hoist
Model | SSDHL | |||||||||
0.5-01S | 01-01S | 1.5-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
Lifting Speed(m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 |
Motor Power(Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 |
Rotation Speed (r/min) | 1440 | |||||||||
Insulation Grade | F | |||||||||
Power Supply | 3P 220V ~ 690V | |||||||||
Control Voltage | 24V/36V/48V | |||||||||
No. of Chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec. of Load Chain | ø6.3 | ø7.1 | ø10.0 | ø10.0 | ø7.1 | ø11.2 | ø11.2 | ø10.0 | ø7.1 | ø11.2 |
Net Weight(Kg) | 47 | 61 | 108 | 115 | 73 | 115 | 122 | 131 | 85 | 151 |
TXK Electric Chain Hoist
1. Aluminum alloy shell , light but hard .
2. G80 Load chain or Japan FEC G80 load chain, can be used in poor invironment .
3. Hook: be hot forged with perfect strength , hard to break .
4. Push button, remote control : imported from Taiwan .
5. 3 phase electric chain hoist & Single phase electric chain hoist is optional