Start: | Electric / Kick; | Port: | Any port of China; |
Starting Type: | Electric/kick-starting; | Compression Ratio: | 9.4:1; |
Supply Ability: | 100000 Piece/Pieces per Month motor motorcycle; | Engine Type: | Air-cooling; |
Packaging Detail: | Factory standard package or as per your requirements; | Displacement(ml): | 223ml; |
Displacement (ml): | 223ml; | Product name: | Motorcycle engine; |
Model: | CB250; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal; |
Ignition Method: | CDI; | Cold Style: | Air-Cooled; |
Max.Power(kw/rpm): | 12.5/8500; | Cylinder NO.: | 1 Cylinder; |
Bore And Stroke (mm*mm): | 65.5*66.2; | Model Number: | CB250; |
Place of Origin: | Chongqing China (Mainland); | Quality: | High Performance; |
Delivery Detail: | Delivery of motorcycle engine depends on customer's order; | Max.Torque(N.m/rpm): | 18/7000; |
Stroke: | 4 Stroke; | Brand Name: | LIFU; |
Wholesale 250cc Compete Engine for CB250 Motor Motorcycle
Technical Data:
Engine Model | 165FMM |
Engine Name | CB250 |
Engine Type | Single-cylinder,air-cooled,4-stroke |
Displacement(ml) | 223ml |
Max.Power(kw/rpm) | 12.5/8500 |
Max.Torque(N.m/rpm) | 18/7000 |
Compression Ratio | 9.4:1 |
Bore And Stroke (mm*mm) | 65.5*66.2 |
Idle Speed(r/min) | 1500 |
Starting Type | Electric/Kick starting,manually operated clutch |