CPU Frequency: | 3.6 GHz; | Payment Terms: | T/T,Western Union,paypal; |
Processor Type: | Intel Core; | Port: | shenzhen; |
Brand Name: | intel; | Socket Type: | LGA1151; |
Warranty: | one year; | Processor Brand: | Intel; |
Power: | 95 Watt; | Type: | Eight Core; |
Application: | Desktop; | Products Status: | Used; |
Supply Ability: | 200 Piece/Pieces per Week; |
Welcome wholesale !!!
if need the more QTY ,have best price .
my skype :lian.linda5
we selling more model
General information | ||||||||||||||||||||||||
Type | CPU / Microprocessor | |||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||
Family | ||||||||||||||||||||||||
Model number ? | ||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||
Frequency ? | 3600 MHz | |||||||||||||||||||||||
Maximum turbo frequency | 4900 MHz | |||||||||||||||||||||||
Low power frequency | 800 MHz | |||||||||||||||||||||||
Bus speed ? | 8 GT/s DMI | |||||||||||||||||||||||
Clock multiplier ? | 36 | |||||||||||||||||||||||
Package | 1151-land Flip-Chip Land Grid Array | |||||||||||||||||||||||
Socket | Socket 1151 / H4 / LGA1151 | |||||||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||||||||||
Introduction date | October 8, 2018 (announcement) | |||||||||||||||||||||||
Price at introduction | $374 (OEM) $385 (box) | |||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||
Microarchitecture | Coffee Lake | |||||||||||||||||||||||
Processor core ? | Coffee Lake-S | |||||||||||||||||||||||
Core steppings ? | P0 (QQPK, SRELT) R0 (SRG15) | |||||||||||||||||||||||
CPUID | 906EC (QQPK) | |||||||||||||||||||||||
Manufacturing process | 0.014 micron | |||||||||||||||||||||||
Data width | 64 bit | |||||||||||||||||||||||
The number of CPU cores | 8 | |||||||||||||||||||||||
The number of threads | 8 | |||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||
Level 1 cache size ? | 8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches | |||||||||||||||||||||||
Level 2 cache size ? | 8 x 256 KB 4-way set associative caches | |||||||||||||||||||||||
Level 3 cache size | 12 MB 12-way set associative shared cache | |||||||||||||||||||||||
Physical memory | 128 GB | |||||||||||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||
Security Features |
| |||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||
Display controller |
| |||||||||||||||||||||||
Integrated graphics | GPU Type: Intel UHD 630 Graphics tier: GT2 Microarchitecture: Gen 9 LP Base frequency (MHz): 350 Maximum frequency (MHz): 1200 | |||||||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR4-2666 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 42.7 | |||||||||||||||||||||||
Other peripherals |
| |||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||
Minimum/Maximum operating temperature ? | 0°C (case temperature) - 64.5°C (case temperature) [1] 100°C (Digital Thermal Sensor) | |||||||||||||||||||||||
Thermal Design Power ? | 95 Watt | |||||||||||||||||||||||
Notes on Intel Core i7-9700K | ||||||||||||||||||||||||
[1] - Information is not confirmed |
1. Shipping way: DHL/UPS/EMS/TNT/Fedex
2. All the products are 100% original and tested before shippment.
3. when you order, we will ship as soon as possible to you, within 72 hours.
4. If the product has any problem, we provide the buyer within 15 days
from the receipt of free replacement, 1 years warranty, please rest assured to buy
5. Your satisfaction and positive feedback is very important to us. Please leave
positive feedback and 5 stars if you are satisfied with our items and services.
6 .If you have any problems with our items or services, please feel free
to contact us first before you leave negative feedback. We will do our best
to solve any problems and provide you with the best customer services.