Surface treatment: | Electroplating polishing; | Material: | Steel; |
Model Number: | 10mm; | Thickness: | 0.2-0.5; |
Port: | Ningbo or Shanghai; | Package: | 100M; |
Product name: | stainless steel flexible conduit; | Application: | cable protection; |
material: | 201/304 stainless steel; | Supply Ability: | 2000000 Meter/Meters per Month; |
Type: | Flexible; | Brand Name: | Minghong or OEM; |
O.D: | 10mm; | Payment Terms: | L/C,T/T,Western Union,MoneyGram; |
I.D: | 8mm; | Packaging Detail: | stainless steel flexible conduit, 100 meter pack, few pack in paper carton,; |
Place of Origin: | Zhejiang China (Mainland); |
stainless steel flexible conduit
1. material 201/304 steel, EN and DN standard.
2. usual provide I.D 4mm to 35mm. Other customized as requirement.
3. used for cable proection or rubber water hose protection.
4. PVC coated also can be available.
5. conduit adaptor also can be available.
6. high tensile resistance, strong destructive resistance, high fatigue resistance,
high temperature resistance, impact resistance, strong corrosion resistance
1> single lock (P3 square lock) stainless steel flexible conduit
Orer NO. | Inch | (mm)I.D. | (mm)O.D. | (mm)O.D.+PVC | Packing(M) |
P030060S2D1 | - | 3.0 | 5.0 | 6.0 | 100 |
P040070S2D1 | - | 4.0 | 6.0 | 7.0 | 100 |
P046080S2D1 | - | 4.6 | 6.6 | 8.0 | 100 |
P050080S2D1 | - | 5.0 | 7.0 | 8.0 | 100 |
P054095S2D1 | - | 5.4 | 7.8 | 9.5 | 100 |
P059100S2D1 | - | 5.9 | 8.4 | 10.0 | 100 |
P066100S2D1 | 1/4 | 6.6 | 9.0 | 10.0 | 100 |
P095150S2D1 | 3/8 | 9.5 | 12.5 | 13.2 | 50 |
P125177S2D1 | 1/2 | 12.5 | 15.7 | 17.7 | 50 |
P161213S2D1 | - | 16.1 | 19.5 | 21.3 | 50 |
P191245S2D1 | -3/4 | 19.1 | 22.2 | 24.5 | 50 |
P208267S2D1 |
| 20.8 | 24.3 | 26.7 | 40 |
P220280S2D1 | - | 22.0 | 25.7 | 28.0 | 40 |
P260330S2D1 | 1 | 26.0 | 30.0 | 33.0 | 30 |
Other sizes available by customized |
2> double lock ( P4 interlock) stainless steel flexible conduit
Order NO. | Inch | (mm)I.D. | (mm)O.D. | (mm)O.D.+ PVC | Packing |
S040070C2S1 | — | 4.0 | 6.0 | 7.0 | 100 |
S046080C2S1 | — | 4.6 | 6.6 | 8.0 | 100 |
S050080C2S1 | — | 5.0 | 7.0 | 8.0 | 100 |
S054095C2S1 | — | 5.4 | 7.8 | 9.5 | 100 |
S059100C2S1 | — | 5.9 | 8.4 | 10.0 | 100 |
S066100C2S1 | — | 6.6 | 9.0 | 10.0 | 100 |
S095150C2S1 | 1/4" | 9.5 | 12.5 | 15.0 | 50 |
S100150C2S1 | 3/8" | 10.0 | 12.5 | 15.0 | 50 |
S125177C2S1 | 1/2" | 12.5 | 15.7 | 17.7 | 50 |
S161213C2S1 |
| 16.1 | 19.5 | 21.3 | 50 |
S191245C2S1 | 3/4’’ | 19.1 | 22.2 | 24.5 | 50 |
S208267C2S1 |
| 20.8 | 24.3 | 26.7 | 40 |
S220280C2S1 |
| 22.0 | 25.7 | 28.0 | 40 |
Other sizes available by customized |
flexible hose pipe adaptor also be available if requirement.