Single volume: | 1 cm; | SurfaceTtreatment: | Self-colo,Blacked,HDG,Galvanized etc.; |
Size: | U2 or U3; | Type: | Motorcycle Chain; |
Brand Name: | YJD; | Brand: | YJD; |
Name: | timing chain; | Certification: | BV; |
Fuction: | Drad Chain; | Material: | carbon steel; |
Single gross weight: | 0.02 KG; | Warranty: | no; |
Delivery Port: | Qingdao; | Production Place: | China; |
Condition: | New; | Place of Origin: | Shandong China; |
Selling Units: | Single item; |
timing chain
1. 2016 motorcycle timing chain and sprocket kits timing chain
1.Material:carbon steel
2.Strcture:welded link chain
3.Inexpensive and quality assurance
4.Size: 12mm-152mm
5.Grade:U2 or U3
6.Surface: Black tarred,Hot Dip Galvanized, self-colour.
7.Certificate: LR, ABS, DNV, BV, NK, GL, RINA,CCS.
2. Technical paramater
Dia. (mm) | Outside Length (mm) | Outside Width (mm) | U2 | U3 | Weight (KG/27.5M) | ||
Proof Load (KN) | Breaking Load (KN) | Proof Load (KN) | Breaking Load (KN) | ||||
16 | 96 | 56 | 66.2 | 132.3 | 92.42 | 184.83 | 138.14 |
17.5 | 105 | 61.25 | 78.89 | 157.78 | 110.55 | 221.1 | 165.8 |
19 | 114 | 66.5 | 93.6 | 187.2 | 130.32 | 260.64 | 194.9 |
20.5 | 123 | 71.8 | 108.64 | 217.27 | 151.7 | 303.42 | 227.13 |
22 | 132 | 77 | 125.4 | 250.9 | 174.4 | 349.4 | 262.29 |
24 | 144 | 84 | 149.9 | 298.9 | 207.9 | 415.8 | 312.26 |
26 | 156 | 91 | 175.4 | 350.8 | 244 | 488 | 366.76 |
28 | 168 | 98 | 203.8 | 406.7 | 283 | 566 | 423.36 |
30 | 180 | 105 | 234.2 | 467.5 | 324.9 | 649.8 | 486.85 |
32 | 192 | 112 | 265.6 | 531.2 | 369.6 | 739.3 | 554.7 |
34 | 204 | 119 | 299.9 | 599.8 | 417.3 | 834.6 | 628.08 |
36 | 216 | 126 | 336.1 | 672.3 | 467.8 | 935.7 | 701.54 |
38 | 228 | 133 | 374.4 | 748.7 | 521.3 | 1042.5 | 781.92 |
40 | 240 | 140 | 414.5 | 829.1 | 577.6 | 1155.2 | 861.17 |
42 | 252 | 147 | 457.7 | 915.3 | 636.8 | 1273.6 | 950.94 |
44 | 264 | 154 | 502.7 | 999.6 | 698.9 | 1398 | 1053 |
46 | 276 | 161 | 548.8 | 1097.6 | 763.9 | 1527.8 | 1142 |
48 | 288 | 168 | 597.8 | 1195.6 | 831.7 | 1663.5 | 1245 |
50 | 300 | 175 | 648.8 | 1293.6 | 902.5 | 1805 | 1348.5 |
3.kinds of pictures
Qingdao YING JUNDA Machinery Co., Ltd. is a professional manufacturer of rigging hardware with well-equipped testing equipments and strong technical team. More than thirty five years, the company has been engaged in designing and making in shackles, turnbuckles, swivels, thimbles, hooks, bolt & nut, links, load binders, rings, wire rope clips, chains, winch & winch bar, steel cables and other rigging parts. Meanwhile, JING JUNDA accumulates extensive experience in rigging design and research and can provide OEM and ODM service. So far, the company built the largest scale manufacturing base for rigging hardware in Qingdao, China.
YING JUNDA factory covers an area of 18000 square meters and occupies the most advanced testing equipments and quality-control system. There are about 300 working people and 3 production lines, which can meet bulk orders requirements and can make sure fast delivery time.
Relying on wide variety, good quality, novel designs, reasonable prices, fast delivery time and good service, bulk products have been purchased and extensively used in North America, Europe, Australia, Southeast Asia, South Asia, Central Asia, South America, Africa and other regions, and have been highly praised by customers around the world.
Why choose us?
1. Reliable quality make you never worry about quality issues.
2. Most competitive price help you get more market shares.
3. Good after-sale service, all questions will be replied within 12 hours.
4. One stop source, all related products requirement can source from us.
5. Convenient transportation and fast delivery, about 300 working people and 3 production lines. All available shipping ways could be applied, by express, air or sea.
Please feel free to call us at any time if there are any questions.
Website: http://yingjunda.en.alibaba.com