Packaging Detail: | export packing or according to your require; | Place of Origin: | Shandong China; |
certificate: | DOT,GCC,ISO,ECE,etc..; | Reference Codes: | 4011200090; |
Port: | QINGDAO; | market: | Ghana, South Africa, Azerbaijan.; |
Other tyre size: | 235/65r16c; | technology: | German technology; |
Tire Design: | Semi- steel; | Delivery time: | Within 10 days after receiving the deposit; |
Payment terms: | T/T; | Rim Size: | 4 1/2J-7J; |
Diameter: | 11-15inch; | Width: | <165mm; |
Warranty: | 120,000KMS; | Model Number: | tyre mud terrain; |
tyre sizes: | tyre mud terrain; | packing: | export packing; |
Car Make: | tire 225 85r16; | Supply Ability: | 1000000 Piece/Pieces per Week car tyre tire; |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; | Brand Name: | G-STONE; |
Type: | PCR tyre; |
1. tire 225 85r16
ECE DOT GCC COP SONCAP SGS certificates
made in china car tyre for sale
2. Other tyre sizes:
SIZE | PATTERN | QTY/40'HQ | BRAND | LI/SR |
155/65R13 | GT ENERGY 100 | 2100 | G-STONE | 73T |
155/70R13 | GT ENERGY 100 | 2000 | G-STONE | 75T |
155/80R13 | GT ENERGY 100 | 1900 | G-STONE | 79T |
165/65R13 | GT ENERGY 100 | 1900 | G-STONE | 77T |
165/70R13 | GT ENERGY 100 | 1800 | G-STONE | 79T/83S |
165/80R13 | GT ENERGY 100 | 1800 | G-STONE | 83T |
175/60R13 | GT ENERGY 100 | 1870 | G-STONE | 77T/H |
175/70R13 | GT ENERGY 100 | 1820 | G-STONE | 82T |
185/70R13 | GT ENERGY 100 | 1750 | G-STONE | 86T |
165R13LT/C | GT ENERGY 100 | G-STONE | 94/93S | |
165/70R14 | GT ENERGY 100 | 1830 | G-STONE | 81T |
175/65R14 | GT ENERGY 100 | 1780 | G-STONE | 82T/H |
175/70R14 | GT ENERGY 100 | 1700 | G-STONE | 84T/H |
185/60R14 | GT ENERGY 100 | 1550 | G-STONE | 82H |
185/65R14 | GT ENERGY 100 | 1550 | G-STONE | 86T/H |
185/70R14 | GT ENERGY 200 | 1550 | G-STONE | 88T |
195/60R14 | GT ENERGY 100 | 1350 | G-STONE | 86T |
195/70R14 | GT ENERGY 100 | 1250 | G-STONE | 91T |
205/60R14 | GT ENERGY 100 | 1100 | G-STONE | 88T/H |
205/70R14 | GT ENERGY 100 | 1130 | G-STONE | 95T |
185R14C | GT ENERGY 300 | 1250 | G-STONE | 102/100S |
195R14C | GT ENERGY 300 | 1200 | G-STONE | 106/104S |
185/60R15 | GT ENERGY 500 | 1360 | G-STONE | 88H XL |
185/65R15 | GT ENERGY 500 | 1350 | G-STONE | 88 T/H |
195/50R15 | GT ENERGY 500 | 1250 | G-STONE | 82V |
195/55R15 | GT ENERGY 500 | 1250 | G-STONE | 85V |
195/60R15 | GT ENERGY 200 | 1160 | G-STONE | 88T/H |
195/65R15 | GT ENERGY 100 | 1040 | G-STONE | 91T/H |
205/65R15 | GT ENERGY 500 | 1150 | G-STONE | 94 H/V |
215/65R15 | GT ENERGY 500 | 960 | G-STONE | 100H XL |
195/70R15C | GT ENERGY 300 | 1150 | G-STONE | 104/102R |
205/70R15C | GT ENERGY 300 | 1040 | G-STONE | 106/104R |
195R15C | GT ENERGY 300 | 1150 | G-STONE | 106/104S |
195/55R16 | GT ENERGY 500 | 1150 | G-STONE | 87V |
205/50R16 | GT ENERGY 500 | 1030 | G-STONE | 87V |
205/55R16 | GT ENERGY 500 | 1090 | G-STONE | 91 V/W 94W XL |
215/55R16 | GT ENERGY 500 | 1100 | G-STONE | 97W |
215/60R16 | GT ENERGY 500 | 1000 | G-STONE | 95H/V |
205/50R17 | GT ENERGY 500 | 1100 | G-STONE | 93W XL |
225/45R17 | GT ENERGY 500 | 980 | G-STONE | 94W XL |
235/45R17 | GT ENERGY 500 | 860 | G-STONE | 97W XL |
225/40R18 | GT ENERGY 500 | 950 | G-STONE | 92W XL |
235/40R18 | GT ENERGY 500 | 870 | G-STONE | 95W XL |
3. side wall information : German Technology & Five Star
4. car tyre tire packing:
5.structure:
6. Advertising gift:
7. factory :
8.Certificate:
9.Contact information:
car tyre tire