Port: | Shanghai, Hangzhou, Ningbo, Shenzhen; | Basic Accuracy: | 0.3%; |
Signal Level: | 0.6Vrms; | Brand Name: | UCE; |
Frequency: | 100Hz,20Hz,1KHz,10KHz; | Model Number: | UC2822; |
Supply Ability: | 3000 Unit/Units per Month; | Place of Origin: | Jiangsu China (Mainland); |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; | Display: | 2.8- inch TFT display; |
Speed: | 4 meas/sec; |
Brief Introduction
UC28XX handheld digital bridge series are integrated by 2.8 inch TFT display, flexible and convenient button operation and USB full speed communication. Large capacity lithium battery can guarantee long hours’ work. Function not only has a comprehensive measurement parameters, but also has deviation measurement and filtering. The output frequency can be continuously adjustable. In performance, the basic accuracy is 0.2%.
Performance Characteristics
? The highest frequency of measurement is 100kHz, which can be continuously adjustable with 1Hz step.
? Support DC resistance, electrolytic capacitor measurement.
? Internal bias voltage output(10mV-500mV)
? Automatic identification of component measurements.
? Support filtering and deviation measurements.
? 2.8 inch TFT display,4 and a half bits display.
? USB communication interface.
? Powered by large capacity lithium battery.
? Support SCPI protocol.
? Provide system settings, configure the language, buzzer, screen brightness and so on according to your requirements.
? Basic measurement accuracy is 0.2%,
? measurement speed is adjustable.
? Manual and automatic range.
? Open circuit & short circuit correction.
? Provide multiple kinds of test ports.
Technical Specification
Model number | UC2822A | UC2822 | UC2833 | UC2833A | |
Display screen | 2.8 inch TFT LCD display screen | ||||
Display the number of bits | Main parameter:5 bits Secondary parameter :5 bits | ||||
Measurement parameter | Main parameter :L/C/R/Z Secondary parameter :X/D/Q/θ/ESR | ||||
Electrolytic capacitor mode | × | × | √ | √ | |
DCR mode | × | × | √ | √ | |
Measurement range (L) | 0~2000H | ||||
Measurement range (C) | 0~20mF | ||||
Measurement range (R) | 0~20MΩ | ||||
Basic accuracy | 0.3% | 0.3% | 0.2% | 0.2% | |
Test frequency | 100Hz,120H, 1KHz,10KHz,40kHz,100KHz | 100Hz,20Hz,1KHz,10KHz | 100Hz,120Hz,1KHz,10KHz | 100Hz,120Hz,1KHz,10KHz,40kHz,100KHz | |
Measurement speed | 1times/sec(slow speed), 2 times/Sec(medium speed), 4 times/Sec(fast speed) | ||||
Internal bias | × | 0-500mV adjustable,1mV step | |||
Test level | 0.6Vrms | 0.1Vrms, 0.3Vrms, 0.6Vrms | |||
Correction function | open circuit & short circuit correction | ||||
Filtering function | the filter limit range can be set 1%-50%, Where the fixed point is 1%,5%,10%,20%. | ||||
Deviation measurement | Used to compare the percentage of deviation between the component and the nominal value and display it | ||||
Others | adjust the backlight brightness, USB device, and automatic shutdown time can be set | ||||
Accessories | |||||
standard | Mini-USB data line, Power Adapter, Short circuit chip, Red and black rubber plug, Large capacity lithium batter.
| ||||
optional | SMD test pliers(used in UC2822/UC2822A)
| SMD test pliers(used in UC2833/UC2833A)
|