Conductor Type: | Solid copper (Class 1); | Conductor Material: | Copper; |
Working Temperature: | 70℃; | Insulation Color(s): | Natural / Red / Yellow / Blue / Green etc.; |
Single gross weight: | 0.05 KG; | Certificate: | ISO 14001 / ISO 9001 / OHASA 18001 / CCC; |
Insulation Material: | PVC; | Brand Name: | HONGDA; |
Nominal Cross Section: | 1.5mm2 2.5mm2; | Place of Origin: | Henan China; |
Product Keywords: | H07V-U 1.5mm2 2.5mm2 cable; | Rated Voltage: | 450/750V; |
Application: | Housing wire; | Package Type: | 100 meters per roll, rolls on Wooden Pallet, in Wooden Box, or in Wooden Drum; |
Model Number: | H07V-U 1.5mm2 2.5mm2 electrical wire cable; | Conductor Type: | Solid; |
Selling Units: | Single item; | Warranty: | One Year; |
Single package size: | 10X5X5 cm; | Type: | Insulated; |
Design Standard: | IEC 60227, IEC 60228; | No. of Cores: | Single core; |
Package Preview: | https://sc01.alicdn.com/kf/HTB1mFbrai_1gK0jSZFqq6ApaXXaK.jpg_640x640.jpg,https://sc01.alicdn.com/kf/HTB1ke2qaeH2gK0jSZJnq6yT1FXaa.jpg_640x640.jpg; |
Application
Wiring for electrical appliances, smaller size electric tools, instruments of various meters, and motorized lighting system and etc.
Cable Construction
1. Conductor: Solid annealed copper wire (Class 1)
2. Insulation: 70℃ PVC (flame retardant)
Permitted temperature on core:
a) Long-term working temperature: 70℃
b) Max. temperature in short circuit: 160℃
H07V-U 1.5mm2 electrical wire cable:
Item | DESCRIPTION | UNIT | SPECIFICATION |
1 | TYPE: |
| H07V-U 1.5mm2 |
a) Manufacturer’s name | Name | HENAN KAIQI POWER INDUSTRY CO., LTD | |
b) Country of origin | Name | China | |
c) Rated voltage | V | 450/750 | |
2 | Standards | - | BS6004 |
3 . | Conductor: |
|
|
a) Material | - | Plain annealed copper | |
b) Normal section area | mm² | 1.5 | |
c) Core shape | - | Solid (class 1) | |
d) Number of cores | each | 1 | |
e) Number and diameter of individual wire | No./mm | 1/.38 | |
f) Diameter | mm | 1.38 | |
4
| Insulation: |
|
|
a) Material | - | PVC(flame retardant) | |
b) Coloring for identification insulation | - | Colors available upon request | |
c) Thickness | mm | 0.7 | |
5 | Approx. Overall/Outer diameter of cable | .mm | 2.9 |
6 | Approx. weight of cable | kg/km | 20.3 |
7 | Permitted temperature on core: |
|
|
a) Long-term working temperature | ℃ | -15~70 | |
b) Max. temperature in short circuit | ℃ | 160 | |
8 | Max. DC.conductor resistance at 20℃ | Ω/km | 12.1 |
9 | Min. insulation resistance at 70℃ | MΩ•km | 0.011 |
H07V-U 2.5mm2 electrical wire cable:
Item | DESCRIPTION | UNIT | SPECIFICATION |
1 | TYPE: |
| H07V-U 2.5mm2 |
a) Manufacturer’s name | Name | HENAN KAIQI POWER INDUSTRY CO., LTD | |
b) Country of origin | Name | China | |
c) Rated voltage | V | 450/750 | |
2 | Standards | - | BS6004 |
3 . | Conductor: |
|
|
a) Material | - | Plain annealed copper | |
b) Normal section area | mm² | 2.5 | |
c) Core shape | - | Solid (class 1) | |
d) Number of cores | each | 1 | |
e) Number and diameter of individual wire | No./mm | 1/1.78 | |
f) Diameter | mm | 1.78 | |
4 | Insulation: |
|
|
a) Material | - | PVC(flame retardant) | |
b) Coloring for identification insulation | - | Colors available upon request | |
c) Thickness | mm | 0.8 | |
5 | Approx. Overall/Outer diameter of cable | .mm | 3.5 |
6 | Approx. weight of cable | kg/km | 32.1 |
7 | Permitted temperature on core: |
|
|
a) Long-term working temperature | ℃ | -15~70 | |
b) Max. temperature in short circuit | ℃ | 160 | |
8 | Max. DC.conductor resistance at 20℃ | Ω/km | 7.41 |
9 | Min. insulation resistance at 70℃ | MΩ•km | 0.010 |
More H07V-U electrical wire cable size as below:
No. of Cores x Nominal Cross Section of Conductor | Conductor | Insulation Thickness | Approx. Overall Diameter | D.C Conductor Resistance(20℃) | Approx.Weight | |
Construction | Diameter | |||||
(No./mm) | (mm) | (mm) | (mm) | (Ω/km) | (kg/km) | |
1.5 mm² | 1/1.38 | 1.4 | 0.7 | 2.8 | 12.2 | 20 |
2.5 mm² | 1/1.78 | 1.8 | 0.8 | 3.4 | 7.56 | 32 |
4mm² | 1/2.24 | 2.2 | 0.8 | 3.8 | 4.70 | 47 |
6mm² | 1/2.76 | 2.8 | 0.8 | 4.4 | 3.11 | 67 |
10mm² | 7/1.35 | 4.1 | 1.0 | 6.1 | 1.83 | 115 |
16mm² | 7/1.7 | 5.1 | 1.0 | 7.1 | 1.15 | 174 |
25mm² | 7/2.12 | 6.4 | 1.2 | 8.8 | 0.727 | 268 |
35mm² | 7/2.5 | 7.5 | 1.2 | 9.9 | 0.524 | 362 |
50mm² | 19/1.82 | 9.1 | 1.4 | 11.9 | 0.387 | 521 |
70mm² | 19/2.14 | 10.7 | 1.4 | 13.5 | 0.268 | 704 |
95mm² | 19/2.45 | 12.3 | 1.6 | 15.5 | 0.193 | 923 |
120 mm² | 37/1.98 | 13.9 | 1.6 | 17.1 | 0.153 | 1158 |
150 mm² | 37/2.21 | 15.5 | 1.8 | 19.1 | 0.124 | 1444 |
185 mm² | 37/2.45 | 17.2 | 2.0 | 21.2 | 0.0991 | 1775 |
240 mm² | 61/2.19 | 19.7 | 2.2 | 24.1 | 0.0754 | 2326 |
300 mm² | 61/2.45 | 22.1 | 2.4 | 26.9 | 0.0601 | 2904 |
400 mm² | 61/2.83 | 25.47 | 2.6 | 30.67 | 0.0470 | 3848 |
Electric Wire Muti-core Low voltage Power Cable 600/1000V Low voltage Cable
Overhead ABC Cable Control Cable 1KV~35KV Medium Voltage Cable