Model Number: | TPS-TOC-3000; | Detector: | NDIR; |
Maximum Salinity: | 85g/l; | Parameters: | TC,TIC,TOC,NPOC; |
DIMENSION: | 430*455*440mm; | product name: | Total Organic Carbon Analyzer TOC 3000; |
Measure Range: | 0-10000mg/l; | Gas Requirement: | Nitrogen 99.995%; |
Place of Origin: | Shanghai China (Mainland); | Packaging Detail: | Total Organic Carbon Analyzer TOC 3000 packed into wooden case; |
Detection limit: | 5ug/l; | Payment Terms: | L/C,T/T,Western Union,trade assurance; |
Port: | Shanghai; | Application: | liquid/gas/solid sample; |
Brand Name: | Toposun; | Supply Ability: | 50 Unit/Units per Month TOC-3000 total organic carbon TOC analyzer for TC TIC TOC NPOC; |
Digestion Mode: | Wet Chemical Oxidation by UV; |
Total Organic Carbon Analyzer TOC 3000
Features
Model | TOC-3000 |
Detector | NDIR |
Parameters | TC, TIC, TOC,NPOC |
Digestion Mode | Wet chemical oxidation by UV |
Operation Mode | PC Control |
Application | Liquid Sample, Gas Sample |
Gas Requirement | Nitrogen≥99.995% |
Measurement Range | 0-10000mg/l |
Detection Limit | 50μg/l |
Repeatability | 3% |
Maximum Salinity | 85g/l |
Power | 220±10V,50/60HZ, 1KW |
Size | 430*455*440mm |
12 months free guarantee for quality