Supply Ability: | 9000.0 Set/Sets per Day; | Equipment: | Japan and Germany; |
Delivery Time: | Within 15~20 Days; | Payment Terms: | L/C,T/T; |
Diameter: | 16-20inch; | Width: | 205-225mm; |
Production equipment: | Machines Imported; | Port: | QINGDAO(TAO); |
Brand Name: | MEGALITH; | Position: | all position; |
Car Make: | Passenger Car; | Warranty: | 3 years; |
Type: | Tubeless Tire; | Packaging Detail: | Export standard packing or nude; |
Website: | www.mgltires.com; | Style: | radial car tire; |
Tire Design: | Radial; | Place of Origin: | Shandong China; |
15inch 14inch 12inch 13inch radial car tires
Size | Load index |
Speed Rating |
UTQG | M+S | Standard Rim | Section Width | Overall Diameter | Max Load | Max Pressure | Tread Depth | |
mm | mm | kg | psi | kPa | mm | ||||||
225/60R17XL | 103 | V | 460AA | M+S | 6.5 | 228 | 702 | 875 | 340 | 8.7 | |
225/65R17XL | 106 | V | 460AA | M+S | 6.5 | 228 | 724 | 950 | 340 | 8.7 | |
245/30R22XL | 92 | W | 460AA | M+S | 8.5 | 248 | 707 | 630 | 340 | 8.7 | |
245/40R20XL | 99 | W | 460AA | M+S | 8.5 | 248 | 704 | 775 | 340 | 8.7 | |
255/30R24XL | 97 | W | 460AA | M+S |
9.0 |
260 | 764 | 730 | 340 | 8.7 | |
265/35R22XL | 102 | V | 460AA | M+S | 9.5 | 271 | 745 | 850 | 340 | 8.7 | |
265/40R22XL | 106 | V | 460AA | M+S | 9.5 | 271 | 771 | 950 | 340 | 8.7 | |
265/50R20XL | 111 | V | 460AA | M+S | 8.5 | 277 | 774 | 1090 | 340 | 8.7 | |
275/40R20XL | 106 | V | 460AA | M+S | 9.5 | 278 | 728 | 950 | 340 | 8.7 | |
275/45R20XL | 110 | V | 460AA | M+S | 9.0 | 273 | 756 | 1060 | 340 | 8.7 | |
275/55R20XL | 117 | V | 460AA | M+S | 8.5 | 284 | 810 | 1285 | 340 | 8.7 | |
275/60R20 | 115 |
V |
460AA | M+S | 8.0 | 279 | 838 | 1215 | 350 | 8.7 | |
285/45R22XL | 114 | V | 460AA | M+S | 9.5 | 285 | 815 | 1180 | 340 | 8.7 | |
285/50R20XL | 116 | V | 460AA | M+S | 9.0 | 297 | 794 | 1250 | 340 | 8.7 | |
295/30R26XL | 107 | W | 460AA | M+S | 10.5 | 301 | 838 | 975 | 340 | 8.7 | |
295/35R24XL | 110 | V | 460AA | M+S | 10.5 | 301 | 816 | 1060 | 340 | 8.7 | |
305/30R26XL | 109 | V | 460AA | M+S | 11.0 | 313 | 844 | 1030 | 340 | 8.7 | |
305/35R24XL | 112 | V | 460AA | M+S | 11.0 | 313 | 824 | 1120 | 340 | 8.7 | |
305/40R22XL | 114 | V | 460AA | M+S | 11.0 | 313 | 803 | 1180 | 340 | 8.7 | |
305/45R22XL | 118 | V | 460AA | M+S | 10.0 | 303 | 833 | 1320 | 340 | 8.7 |
1.Leading truck tyre manufacturer with 20 years experience of export
2.Product: Truck Tires , Car Tires, OTR Tires, Agriculture Tires
3.AAA credit enterprise, advanced enterprise of international operations High-tech enterprise, etc.
4.Italy Technology and Geman Equipment.
5. 7-20 days delivery time guaranteed and best after-sale service.
1. How to know the tires quality?
Our tires passed ECE,DOT,GCC,ISO9001 certification , all tires are quality guaranteed
2. What is the payment terms?
T/T: the most effective payment which can insure the delivery time of your tires; L/C at sight.
3. What is the delivery time?
7-10 days after the deposit for general sizes with stock, 10-20 days after deposit for new production.
4. What is your requirement for exclusive / sole agent?
We are looking for sole agent in the world market.
We need to test the credit and the monthly quantity of the importers.
If the importer's credit is good and reliable, the monthly order quantity meet local market demand. We will come to further association.