Packaging Detail: | iron pallet,iron drum,box and others; | Size: | 4mm-33mm; |
Payment: | T/T; | Place of Origin: | Shandong China; |
MOQ: | 5tons; | Supply Ability: | 100 Ton/Tons per Month; |
Packing: | Gunny Bag; | Material: | carbon steel or others; |
Port: | Qingdao; | Specification: | DIN764; |
PORT: | Tianjin Qingdao Shanghai Ningbo; | Function: | Conveyor Chain; |
Model Number: | DIN764; | Surface treatment: | Electro-galvanized; |
Finish: | Zinc; | Product name: | DIN764 chain; |
Name: | DIN764 chain; | Package Preview: | ; |
Payment Terms: | L/C,T/T,discussion; | Structure: | Welded Chain; |
Standard or Nonstandard: | Standard; | Brand Name: | powerful; |
Powerful Machinery | DIN764 LINK CHAIN |
Quick Details | |
• Size - 4mm-33mm • Material - carbon steel • Surface - Galvanized,painted and others • Technology - welded • Safety Factor - 4:1
| |
Introduction | |
• this products is used for lashing, pullling and other usages. |
Powerful Machinery | Specifications |
DIN 764 Link Chain |
Size | Inside Length (A) | Inside Width (C) | Outside Width (B) | Length per 11 Links | Weight per 100M | Breaking Load | Test Load | |||
MM | +/-MM | MM | +/-MM | MM | MM | MM | +/-MM | KG | KN | KG |
4 | 0.20 | 16 | 0.30 | 5 | 14 | 176 | 1.60 | 31.3 | 7 | 400 |
0.20 | 0.90 | |||||||||
5 | 0.20 | 18 | 0.40 | 7 | 18.2 | 198 | 1.80 | 51.4 | 11.8 | 680 |
0.20 | 1.00 | |||||||||
6 | 0.20 | 21 | 0.50 | 8 | 21.5 | 231 | 2.00 | 74.0 | 16.5 | 850 |
0.20 | 1.10 | |||||||||
8 | 0.20 | 28 | 0.50 | 11 | 29 | 308 | 2.20 | 131.5 | 32 | 1680 |
0.30 | 1.20 | |||||||||
10 | 0.30 | 35 | 0.60 | 14 | 36 | 385 | 2.70 | 200 | 50 | 2630 |
0.30 | 1.50 | |||||||||
13 | 0.40 | 45 | 0.70 | 18 | 47 | 495 | 3.50 | 350 | 80 | 4200 |
0.40 | 2.00 | |||||||||
16 | 0.50 | 56 | 0.90 | 22 | 58 | 616 | 4.30 | 520 | 125 | 6700 |
0.50 | 2.50 | |||||||||
18 | 0.80 | 63 | 1.00 | 24 | 65 | 693 | 4.70 | 650 | 160 | 8400 |
0.50 | 2.80 | |||||||||
20 | 1.00 | 70 | 1.10 | 27 | 72 | 770 | 5.40 | 820 | 200 | 10000 |
0.60 | 3.20 | |||||||||
23 | 1.20 | 80 | 1.30 | 31 | 83 | 880 | 6.20 | 1100 | 250 | 13000 |
0.70 | 3.50 | |||||||||
26 | 1.30 | 91 | 1.50 | 35 | 94 | 1001 | 7.00 | 1400 | 320 | 16000 |
0.80 | 4.00 |
Powerful Machinery | Product Illustrations |
Powerful Machinery | Production Process |
Powerful Machinery | Surface treatment |
Powerful Machinery | Products testing |
Powerful Machinery | Package and Transportation |
Powerful Machinery | Our Factory |
• We started as an anchor chain factory, Yongxiang Anchor Chain Co., Ltd, about 20 years ago in Qingdao, China, and gradually developed into a big manufacturer of marine hardware supplies.
• At the same time, to meet the growing demands from our clients in new business areas, we created our trading brand - Powerful Machinery, and expand our scope to rigging hardwares and fasteners, and other related hardware by setting up solid partnership with other factories.
• Now we're proud to say that POWERFUL MACHINERY has ranked as top supplier on marine & rigging hardwares in China.
Powerful Machinery | Who are we? |
Eastablished for many years, we specializing in producing and exporting Rigging hardwares, high grade chains, blocks & pulleys, steel wire rope, stainless steel and so on.
Our products are all designed, manufactured and assembled under strict quality control. We have a professional QC team to do inspections.
And we can offer favorable prices, good quality and one-stop sourcing service. We are all ready for every customer and to be the pioneer is our mission.
All members of our company will be very honored if you contact us. We are looking forward to cooperating with you in the near future.
Powerful Machinery | Our Office |
Powerful Machinery | Marketing Campaign |
• Our products, such as high grade chains, rigging hardwares,blocks & pulleys, steel wire rope, stainless steel products, are popular in Europe, U.S.A, most Asia areas for its first class quality and competitive price.
• By offering one-stop solution service, our experienced customer service team can assist you from inquriy to delivery.
Powerful Machinery | FAQ |
Our factory is located at #37, Wenhua Road, Jimo, Qingdao City, Shandong Province, China.
You’re welcomed to visit us any time for future cooperation.
We produce all kinds of chains in our factory, other products in our partner factories. By establishing cooperation agreements & capital injection, we obtained a wide & solid supply chain to meet your demands.
5. How do you control quality? By setting up quality control points and inspecting at each production process with strict standards, the defective products will be eliminated before packaging and delivery. For partner factories, we use a comprehensive system of quality standards to evaluate theWe feedback your questions immediately 24 hours a day, 7 days every week.
Competitive Price:
We can provide a more competitive price based on the same quality level by more efficient management in every process.
One-stop Solution:
Just say what you need, and we’ll figure out a one-stop solution for your business to save your time and effort.
FOB, C&F, CIF are most commonly used trade terms.
Powerful Machinery | Our Services |
We Supply | We Provide |
• Marine Hardwares | • OEM Services |
• Chains & Chain Fittings | • ODM Services |
• Wire Rope & its Fittings | • Sourcing Services |
• Other Rigging Hardwares | • On-Site QC Services |
• stainless steel products | • Procurement Services |
1. Quick Response:
Reply your enquiry in 24 working hours.
2. Full English Service:
Experienced staffs answer all your questions in professional and fluent English
3. OEM & ODM:
Customized size, length and design are available.
4. Creative One-Stop Solutions:
Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers.
Powerful Machinery | Contact Us |