Diameter: | 11-15inch; | Design Rim Width: | 6-9; |
Type: | Tubeless tyre; | Speed Rating: | S1500/D1320~S3750/D3350; |
Place of Origin: | Guizhou China; | Other name: | Truck and bus tire; |
Tire Design: | Radial; | Payment Terms: | L/C,T/T; |
Tyre Size: | 275/70R22.5; | Width: | >255mm; |
Port: | SHEN ZHENG; | Overall Diam: | 805-1124mm; |
Tyre Certificate: | CCC,DOT ,ECE R54; | Supply Ability: | 50000 Piece/Pieces per Month truck & bus tire and wheel; |
Tyre Design: | RADIAL; | Diameter(MM): | 805~1124; |
Brand Name: | Advance&Samson; | Car Make: | Coach Bus; |
Ply Rating: | 14-18; | Model Number: | GL283A; |
Name: | truck & bus tire and wheel; | Delivery Detail: | 60 days after deposit; |
Packaging Detail: | truck & bus tire and wheel packing:International standard export packaging, in bulk or in plastic belts.; |
New arrival famous band truck & bus tire and wheel
Features of truck & bus tire and wheel:
1) Completely new crown designing largely strengthens tire puncture resistance and effectively impove safety
2) Completely new tread cap recipe makes tire have superstrong abrasion resistance
3) Wider crown design make tire better operational stability of tire
4) Deeper pattern makes tire have longer service life
5) Optimized groove designing guarantees tire wet grip performance
Specifications of truck & bus tire and wheel:
Tyre Size | Ply Rating | Load Index | Speed Symbol | Type | Pattern | Section Width (mm) | Overall Diam. (mm) | Infl. (psi) | Max.Load (kg) | Design Rim Width | Trend Depth (mm) |
7.50R16 | 14 | S122/D118 | L | TT | GL283A | 215 | 805 | 110 | S1500/D1320 | 6.00 | 14.0 |
7.50R16 | 14 | S122/D118 | L | TL | GL283A | 215 | 805 | 110 | S1500/D1320 | 6.00 | 14.0 |
E8.25R16 | 14 | S126/D122 | L | TT | GL283A | 235 | 855 | 97 | S1700/D1500 | 6.50 | 14.5 |
E8.25R16 | 16 | S128/D124 | K | TT | GL283A | 235 | 855 | 110 | S1800/D1600 | 6.50 | 14.5 |
7.00R20 | 14 | S126/D124 | L | TT | GL283A | 200 | 904 | 120 | S1700/D1600 | 5.50 | 13.0 |
E7.50R20S | 14 | S130/D128 | K | TT | GL283A | 215 | 935 | 120 | S1900/D1800 | 6.00 | 14.0 |
E8.25R20 | 14 | S136/D134 | K | TT | GL283A | 236 | 974 | 120 | S2240/D2120 | 6.50 | 14.5 |
E9.00R20 | 16 | S144/D142 | K | TT | GL283A | 259 | 1019 | 130 | S2800/D2650 | 7.00 | 15.0 |
E10.00R20S | 16 | S146/D143 | K | TT | GL283A | 275 | 1052 | 120 | S3000/D2725 | 7.50 | 15.5 |
E10.00R20S | 18 | S149/D146 | J | TT | GL283A | 275 | 1052 | 135 | S3250/D3000 | 7.50 | 15.5 |
E11.00R20SL | 16 | S150/D147 | K | TT | GL283A | 293 | 1085 | 120 | S3350/D3075 | 8.00 | 16.0 |
E11.00R20SL | 18 | S152/D149 | J | TT | GL283A | 293 | 1085 | 135 | S3550/D3250 | 8.00 | 16.0 |
E12.00R20S | 18 | S154/D151 | K | TT | GL283A | 313 | 1122 | 120 | S3750/D3450 | 8.50 | 16.5 |
E9R22.5SL | 14 | S136/D134 | M | TL | GL283A | 229 | 974 | 120 | S2240/D2120 | 6.75 | 14.5 |
E10R22.5SL | 14 | S141/D139 | M | TL | GL283A | 254 | 1020 | 115 | S2575/D2430 | 7.50 | 15.0 |
E10R22.5SL | 16 | S144/D142 | L | TL | GL283A | 254 | 1020 | 125 | S2800/D2650 | 7.50 | 15.0 |
11R22.5 | 14 | S144/D142 | M | TL | GL283A | 279 | 1050 | 105 | S2800/D2650 | 8.25 | 15.0 |
E11R22.5SL | 16 | S146/D143 | M | TL | GL283A | 279 | 1050 | 120 | S3000/D2725 | 8.25 | 15.0 |
E12R22.5S | 16 | S150/D147 | M | TL | GL283A | 300 | 1084 | 125 | S3350/D3075 | 9.00 | 16.0 |
E13R22.5 | 18 | S154/D150 | K | TL | GL283A | 320 | 1124 | 125 | S3750/D3350 | 9.75 | 16.5 |
9.5R17.5 | 14 | S129/D127 | L | TL | GL283A | 240 | 842 | 110 | S1850/D1750 | 6.75 | 13.0 |
9.5R17.5 | 16 | S131/D129 | K | TL | GL283A | 240 | 842 | 120 | S1950/D1850 | 6.75 | 13.0 |
9.5R17.5 | 18 | S139/D137 | J | TL | GL283A | 240 | 842 | 135 | S2430/D2300 | 6.75 | 13.0 |
10R17.5 | 14 | S134/D132 | TL | GL283A | 252 | 854 | 115 | S2120/D2000 | 7.50 | 13.0 | |
10R17.5 | 16 | S139/D137 | K | TL | GL283A | 252 | 854 | 125 | S2430/D2300 | 7.50 | 13.0 |
E215/75R17.5SL | 12 | S126/D124 | M | TL | GL283A | 212 | 767 | 100 | S1700/D1600 | 6.00 | 12.0 |
E215/75R17.5SL | 16 | S135/D133 | J | TL | GL283A | 212 | 767 | 125 | S2180/D2060 | 6.00 | 12.0 |
E235/75R17.5SL | 14 | S132/D130 | M | TL | GL283A | 233 | 797 | 110 | S2000/D1900 | 6.75 | 13.0 |
E235/75R17.5SL | 16 | S143/D141 | J | TL | GL283A | 233 | 797 | 125 | S2725/D2575 | 6.75 | 13.0 |
225/80R17.5 | 16 | S132/D130 | L | TL | GL283A | 226 | 794 | 110 | S2000/D1900 | 6.75 | 13.0 |
8R19.5 | 12 | S124/D122 | L | TL | GL283A | 203 | 859 | 110 | S1600/D1500 | 6.00 | 13.0 |
E225/70R19.5SL | 14 | S128/D126 | L | TL | GL283A | 226 | 811 | 100 | S1800/D1700 | 6.75 | 13.0 |
225/70R19.5 | 16 | S130/D128 | K | TL | GL283A | 226 | 811 | 120 | S1900/D1800 | 6.75 | 13.0 |
E245/70R19.5SL | 16 | S136/D134 | M | TL | GL283A | 248 | 839 | 120 | S2240/D2120 | 7.50 | 14.0 |
265/70R19.5 | 14 | S137/D134 | M | TL | GL283A | 262 | 867 | 110 | S2300/D2120 | 7.50 | 13.0 |
E265/70R19.5SL | 16 | S140/D138 | M | TL | GL283A | 262 | 867 | 110 | S2500/D2360 | 7.50 | 13.0 |
E265/70R19.5SL | 18 | S143/D141 | J | TL | GL283A | 262 | 867 | 125 | S2725/D2575 | 7.50 | 13.0 |
E255/70R22.5SL | 16 | S140/D137 | M | TL | GL283A | 255 | 930 | 115 | S2500/D2300 | 7.50 | 14.0 |
E275/70R22.5SL | 16 | S144/D141 | M | TL | GL283A | 276 | 958 | 120 | S2800/D2575 | 8.25 | 15.0 |
E275/70R22.5SL | 18 | S148/D145 | K | TL | GL283A | 276 | 958 | 130 | S2150D2900 | 8.25 | 15.0 |
E275/80R22.5SL | 16 | S147/D144 | M | TL | GL283A | 276 | 1012 | 120 | S3075/D2800 | 8.25 | 15.0 |
E295/75R22.5S | 14 | S144/D141 | M | TL | GL283A | 298 | 1014 | 110 | S2800/D2575 | 9.00 | 15.0 |
E295/75R22.5S | 16 | S146/D143 | L | TL | GL283A | 298 | 1014 | 120 | S3000/D2725 | 9.00 | 15.0 |
E285/75R24.5S | 14 | S144/D141 | M | TL | GL283A | 283 | 1050 | 110 | S2800/D2575 | 8.25 | 15.0 |
E285/75R24.5S | 16 | S147/D144 | L | TL | GL283A | 283 | 1052 | 120 | S3075/D2800 | 8.25 | 15.0 |
E11R24.5S | 14 | S146/D143 | M | TL | GL283A | 279 | 1104 | 105 | S3000/D2800 | 8.25 | 15.0 |
E11R24.5S | 16 | S149/D146 | L | TL | GL283A | 279 | 1104 | 120 | S3250/D3000 | 8.25 | 15.0 |
Pictures of truck & bus tire and wheel:
truck & bus tire and wheel