Warranty: | Unavailable; | Video outgoing-inspection: | Not Available; |
Place of Origin: | China; | After Warranty Service: | Online support; |
Local Service Location: | None; | Voltage: | 220V~240V; |
Product name: | Copeland Scroll Compressor; | Compressor type: | Scroll Compressor; |
Type: | Refrigeration Compressor; | Condition: | New; |
Applicable Industries: | Retail; | Color: | Black; |
Application: | Refrigeration Parts; | Brand: | Copeland; |
Certification: | ce; | Marketing Type: | Hot Product 2019; |
Payment Terms: | L/C,T/T; | Brand Name: | Copeland; |
Showroom Location: | None; | Machinery Test Report: | Not Available; |
Port: | Ningbo; | Supply Ability: | 1000 Piece/Pieces per Month; |
After-sales Service Provided: | Online support; |
We can also provide LG/ GMCC/ Panasonic/ Hitachi ...
Product Picture:
Parameters:
ZR SERIES AIR CONDITIONING COMPRESSOR | ||||||||||
Model | HP | Volt. | Freq. | Phase | Refrigerant | Displacement | Air Working Condition(7.2℃/54.4℃) | Welding Dimension | ||
Refrigerating Capacity | Output Power | |||||||||
V | HZ | PH | m³/h | W | W | Exhaust | Suction | |||
ZR28K3-PFJ-522 | 2.33 | 220 | 50/60 | 1 | R22 | 6.83 | 6900 | 2520 | 1/2" | 3/4" |
ZR34KH-PFJ-522 | 2.83 | 8.02 | 82000 | 2540 | 1/2" | 3/4" | ||||
ZR36KH-PFJ-522 | 3 | 8.61 | 8900 | 2730 | 1/2" | 3/4" | ||||
ZR42K3-PFJ-522 | 3.5 | 9.94 | 10250 | 3140 | 1/2" | 3/4" | ||||
ZR47K3-PFJ-522 | 3.92 | 11.02 | 11550 | 2460 | 1/2" | 3/4" | ||||
ZR28K3-FTD-522 | 2.33 | 380-420/ 460V |
50/60 | 3 | 6.83 | 6900 | 2140 | 1/2" | 3/4" | |
ZR34KH-TFD-522 | 2.83 | 8.02 | 8200 | 2470 | 1/2" | 3/4" | ||||
ZR36KH-TFD-522 | 3 | 8.61 | 8900 | 2680 | 1/2" | 3/4" | ||||
ZR42K3-FED-522 | 3.5 | 9.94 | 10250 | 3100 | 1/2" | 3/4" | ||||
ZR47KC-TFD-522 | 3.92 | 11.16 | 11550 | 3430 | 1/2" | 3/4" | ||||
ZR57KC-TFD-522 | 4.75 | 13.43 | 13900 | 4318 | 1/2" | 7/8" | ||||
ZR61KC-TFD-522 | 5.08 | 14.34 | 14600 | 4430 | 1/2" | 7/8" | ||||
ZR68KC-TFD-522 | 5.75 | 16.18 | 16900 | 4950 | 1/2" | 7/8" | ||||
ZR72KC-TFD-522 | 6 | 17.06 | 17700 | 5200 | 1/2" | 7/8" | ||||
ZR81KC-TFD-522 | 6.75 | 19.24 | 19900 | 5800 | 3/4" | 7/8" | ||||
ZR94KC-TFD-522 | 8 | 22.14 | 22940 | 7000 | 7/8" | 1-1/8" | ||||
ZR108KC-TFD-522 | 9 | 25.15 | 26250 | 7830 | 7/8" | 1-3/8" | ||||
ZR125KC-TFD-522 | 10 | 28.77 | 30470 | 9060 | 7/8" | 1-3/8" | ||||
ZR144KC-TFD-522 | 12 | 33.22 | 34730 | 10320 | 7/8" | 1-3/8" |
Application:
Packaging: