Fan's quantity: | 1pcs to 4 pcs; | Capacity: | 2000W to 128000W; |
Certification: | ce,Other; | Type: | Cooler; |
Refrigerant: | R404A; | Payment Terms: | L/C,Western Union,MoneyGram; |
Defrost type: | Electrical type; | Fin space: | 4.5mm, 6.0mm, 9.0mm; |
Local Service Location: | None; | Place of Origin: | Shanghai China; |
Power supply: | 380V/3P/50Hz; | Cover: | Magnalium or stainless steel; |
Showroom Location: | None; | Applicable Industries: | Hotels,Food & Beverage Factory,Farms,Restaurant,Food Shop,Food & Beverage Shops; |
Brand Name: | Cryo Systems; | Air flow: | up to 46000m3/h; |
Air area: | 8m2 to 500m2; | Warranty: | 1-10 years; |
Supply Ability: | 350 Piece/Pieces per Week; | Air throw: | 9m to 35m; |
After Warranty Service: | Video technical support,Online support,Spare parts; | Packaging Detail: | In plywood box.; |
After-sales Service Provided: | Video technical support; | Port: | Shanghai; |
More options: condensing units (0.33HP to 180HP):
Click to view more
evaporative cooling unit , air-cooled blast freezer evaporator , small cold room industrial evaporator
♦ DL air cooler for -5 ~ 5°C, mainly use for chiller room | ||||||||||||||
♦ DD air cooler for -15 ~ -20°C, mainly use for freezer room | ||||||||||||||
♦ DJ air cooler for -25 ~ -45°c, specially use for blast freezer room | ||||||||||||||