Place of Origin: | Guangdong China; | Supply Ability: | 15000 Piece/Pieces per Day; |
Port: | Shenzhen; | Keywords: | for iphone 6 7 8 x xs xr max battery replacement; |
Warranty: | 12 Months; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; |
Packaging Detail: | WHITE BOX/RETAIL PACKAGE; | Use: | Mobile Phone; |
Condition: | 100% Brand-new; | Rechargeable: | Yes; |
Model number: | FOR IPHONE BATTERY; | Protection: | DUAL ICS STRONG PROTECTIVE; |
Certificate: | CE ROHS MSDS; | Type: | Standard Battery; |
Model Number: | battery for iphone 6s; | Package Preview: | ; |
Battery type: | LI-ION POLYMER; | Brand Name: | OEM/OBM/ODM; |
Compatible Brand: | FOR IPHONES; | Quality: | BRAND NEW 0 CYCLE REAL CAPACITY; |
Model | Capacity(mah) | Voltage(V) | Charging limited voltage(V) | Rechargeable times | Warranty | Safety | Certificate | Type |
4G | 1420 | 3.7 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
4S | 1430 | 3.7 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
5G | 1440 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
5S | 1560 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
6G | 1810 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
6P | 2915 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
6S | 1715 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
6SP | 2750 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
7G | 1960 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
7P | 2900 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
8G | 1821 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
8P | 2675 | 3.82 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
X | 2716 | 3.81 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
XR | 2942 | 3.79 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
XS | 2658 | 3.81 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
XMAX | 3174 | 3.8 | 4.35 | >650 | 1 Year | dual ics protection | CE,ROHS,MSDS | lithium ion polymer |
OEM/ODM service:
Professional design team for your OEM service requirements. We can always design the product as your requirement
Warranty:
12 months warranty promise,we will replace the faulty battery with no extra charge.
OEM Battery Series:
Battery For iphone mobile phone (polymer)
Battery For Nokia mobile phone
Battery For samsung mobile phone
Battery For motorola mobile phone
Battery For Sony mobile phone
Battery For HTC mobile phone
Battery For Xiaomi mobile phone
Battery For Blackberry mobile phone
Battery For LG mobile phone
Battery For ZTE mobile phone
Battery For HUAWEI mobile phone
Battery For Alcatel mobile phome
Battery For Tecno mobile phone
Battery For ASUS mobile phone
More details
Welcome to Visit!
1. Are you the factory?
Yes, we are the professional mobile phone battery factory in Shenzhen over 11 years.
2. Which battery you produce?
We produce almost all the batteries for Samsung, for Sony, for Apple,for Huawei,for Nokia,for Xiaomi etc.
3. How about the quality of your battery?
One year warranty promise, we will replace the faulty battery without extra charge.
4. What is your minimum order quantity (MOQ)?
There is no minimum order quantity requirement.
5. How about the quality of your battery?
We guarantee quality. We have over 11 years'production experience in the field. Well automatic equipments and strict test before shipping. Welcome to visit our office or factory!
6. Can we get your sample battery before order?
Of course. We provide the free sample to test.
7. Do you accept OEM order?
Yes, OEM/ODM orders are welcome.