Package Preview: | ; | Resolation: | 1280x800; |
Material: | composite; | Place of Origin: | Istanbul Turkey; |
Payment Terms: | T/T; | Operation System: | Android 6.0; |
Bus Model: | All; | Size: | 16:10 /10.1"; |
Brand Name: | Ninova; | Model Number: | NV-6840; |
Color: | With the color options you want; | Screen: | Touch Screen; |
Product name: | Ninova Bus VOD System; |
Ninova is the best for passenger!
Ninova Bus Entertainment System is the best solution for passengers with Android 6.0 operation system, popular Android games, Internet access, Movies, Musics, TV channels ..etc. Our company continues R&D for bus entertainment system to earliest days to. We design according to customer requirements.
Our systems Complete (Monitor, Switch, Server and cable included) EMC (Electromagnetic compatibility) test has been successfully passed certification and E13. Also have flammability test report for monitor cable and plastic material.
TV-entertainment system is now almost impossible to find without a bus, and this system affords all passengers and for their suggestions and complaints can be voiced. At such a time the technology of future we already offer to you. Anroid 4.2.2 operating system and popular applications and games bring to your seat. In addition to this, a lot of innovation is waiting for you. Cloud Computer's (Cloud Computing) and the bus companies can content management in their fleet. For example, one giving rise to complaints content (movies, music, pictures, etc..) you can change. can get information about many innovations and by contacting us with the most relevant content for your company could design.
Rear seat entertainment system , Bus Vod System, Bus seat System
NINOVA VOD SYSTEM ARCHITECTURE
All of our products designed for vehicles and all are industrialclass. So they all have homologation certificate. Also Ninova is the only homologation certificate |
Screen Type: | Multi Touch Capacitive LCD |
System: | Android 6.0 Operation System |
Processor: | Rockchip RK3128 Quad Core CPU |
Ram: | 1GB DDR3 Ram |
Storage: | 8 GB eMMC Storage |
Screen Definition: | 10.1 inches diagonal |
Size: | 265.46 (H) x188 (V) x 32 (D, Max) [mm] |
Pixel Pitch: | 0,1695mm x0,1695mm |
Pixel Format: | 1280 horiz. By 800 vert. Pixel RGB stip arrangemet |
Color Depth: | 6-bit, 262.144 colors |
Luminance, White : | 300 cd/m2 (Typ. 5 point) |
Display Operation Mode: | Transmissive modernormally Black |
Surface Treatment: | Glare treatment of the front polarizer |
Operation Voltage: | 9V ~ 36V |
NV-2000 NINOVA SERVER SPECIFICATIONS
CPU :: | INTEL® J1900 (2.0 GHz) (4 Core) CPU |
Chipset :: | Fintek F71808EC |
Memory :: | 4 GB 1333 MHZD DDR3 Ram |
Storage :: | 1GB DDR3 Ram |
Storage: | SSD DISK 120 GB |
Ethernet LAN :: | Realtek® RTL8111G Chip (gigabit) |
USB :: | Embedded 7 * USB 2.0/1.1 |
Environment Specifications : | AMI 16MB UEFI DIP Flash ROM |
Certificate : | CE, FCC, RoHS, E13 |
Detailed Images
Packing & Delivery
Certifications