Port: | shanghai ningbo; | Operating temperature: | -25℃~75℃; |
light source: | LED; | applying frequency: | AC 50-60HZ; |
Supply Ability: | 300000 Piece/Pieces per Week; | Model Number: | AD16-22DS,AD16-22; |
Lens Material: | PC; | Power Supply: | DC, AC; |
Brand Name: | CHFRPU; | Place of Origin: | Zhejiang China; |
package: | 10Pcs/Box; | Protection class: | IP 44; |
Color of Lens: | Red, Yellow, Blue, Green and transparent; | Payment Terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram; |
Application: | Distribution box power supply tips; | Packaging Detail: | EXPORT CARTON; |
Model | AD16-22DS indicator light (pilot light) |
Lens Material | PC |
Lighting Source | LED |
Color of lamps | R-red, Y-yellow, B-blue, G-green, W-white |
Volt | 6V--380V |
Color of Lens | Red, Yellow, Blue, Green and transparent |
Nature of supply | AC and DC |
Life of continuous working | Typically over 30,000 hours |
Environmental Temperature | -25+55 |
Protection Degree | Head IP65 |
Voltage of working frequency | 2.5kV (AC valid value), 1min |
Leakage Index | CT1≥100 |
Frequency | AC 50-60Hz |
FAQ: |
1.Are you factory ortrading company? |
Yes,we are manuafacturing in zhejiang,China. We can give you the competitive price & after sale service. |
2.Could I print my own logo on the bag? |
Yes,your logo can be pinted as your demand. we ofter OEM serice. |
3.What terms of payment & price condition & do you acept & use? |
Paymen terms:T/T,.LC,Papal,Western unon.etc. Price condition:FOB(Shanghai & Ningbo).EXW,C&F etc. |
4.What money do you accept for wire transfer? |
USD,CNY/RMB,EURO etc. |
5. How many days will it take to delivery the goods? |
It denpends on your order quantity,small quantity will delivery the goods in 7-10days, if your order is big enough,it make take 10~15 days. |