Product name: | Digital X Ray Film Densimeter; | Port: | China; |
Density Range: | 0 .00~ 4.5D; | Application: | Nondestructive Testing; |
Type: | X-Ray Radiography Film Densitometer; | Model Number: | DM3010A; |
Display: | Three Digital; | Principle: | Transmission Type; |
Place of Origin: | Liaoning, China; | Packaging Detail: | The digital x ray film ndt densimeter packed in carton; |
Supply Ability: | 20 Units per Week portable digital ndt transmission radiography film densitometers; | Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram; |
Outstanding Feature: | Auto Calibration; | Power supply: | AC 100V - 120V or 200V - 240V; |
Screen: | LED; | Brand Name: | YUSHI; |
MOQ: | 1; | Working Environment: | Temperature 0℃-40℃; |
Portable Digital NDT Transmission Radiography Film Densitometer
DM30 Series Black White Transmission Densitometer is used for measuring the blackness of films; yushi DM3011 Densitometer advantages of accurate reading, high stability, strong anti-interference capacity, attractive appearance and easy operation. Each unit is equipped with density tablet and calibration software for testing its accuracy, users can calibrate the densitometer by themselves with our calibration software and standard step density tablet.
DM3000 series black-white densitometer is used for measuring the blackness of films; YUSHI Portable Industrial Transmission Densitometer has advantages of accurate reading, high stability, strong anti-interference capacity, attractive appearance and easy operation. It can be widely applied to the fields such as nondestructive testing, sensitive materials, printing industry and medical industry etc. each unit is equipped with density tablet and calibration software for testing its accuracy.
Product Name | Calibrated x ray film ndt densimeter |
Density Range | D=0.00—4.00 (DM3010) D=0.00—4.50 (DM3010A) D=0.00—5.00 (DM3011) |
Repeatability | ±0.02 |
Measuring Error | 0.00—2.00 0.02 2.00—4.50 0.05 4.50—5.00 0.06 |
Power | 50 ~ 60Hz, 100V-120V or 200V-240V |
Power Dissipation | 25W |
Aperture Size | Dia. 2mm |
Display | Three digital display |
Light Source | 27pcs LED |
Sampling Time | 0.8 s |
Communication Port | RS232 Port, optional USB connection |
Working Environment | Temperature 0 ℃~40 ℃, Relative humidity(RH)≤85% |
Dimension | 260×265×110 (H×W×L) |
Weight | 2.1kg |
Calibration Certificate of Black and White Calibrated Densitometer
DM3000 calibrated x ray film ndt densimeter | |
Standard Step Density Tablet | |
Serial Port Cable | |
Software CD for Auto Calibration | 1 |
Quality Certification | 1 |