Warranty: | 1 year; | Brand Name: | MORI; |
Engine: | 25cc; | Packaging Detail: | completed unit in one carton; |
Model Number: | CA-250; | Grade: | Industrial; |
Power: | Not Rated; | Port: | Taichung port,Taiwan; |
Supply Ability: | 5000 Sets per Month; | Type: | Garden Cultivator; |
Finishing: | painted; | Customized support: | OEM,ODM,OBM; |
Payment Terms: | L/C,T/T; | Power Source: | Kawasaki, Honda, Mitsubishi; |
Feature: | Mini; | Working Width: | 6.3in; |
Battery Capacity: | 5AH; | Place of Origin: | Taiwan, China; |
Material: | Metal; | Current: | 2.5A; |
MORI CA-250 Petrol Garden Cultivator
* | bike type of handle for easy operation |
* | trigger type of switch with stop function |
* | with 7mm solid steel driving shaft |
* | durable clutch assembly & gear case |
* | qualified safety guard to protect operator |
* | equipped with original Honda, Kawasaki and Mitsubishi engine |
* | with folded type of handle for easy loading in trunk of a car |
* | with powerful blade x 4pcs to cultivate the soil |
mini. type of tiller ( cultivator ) |
MORI CA-250H | MORI CA-250K | MORI CA-250M | ||
Engine | Brand & model | HONDA | Kawasaki | Mitsubishi | |
GX25 | TJ27E | TLE20 | TU26 | ||
4 STROKE | 2 STROKE | 2 STROKE | |||
Displacement | 25 cc | 26.3 cc | 19.8 cc | 25.6 cc | |
Max output (kw) | 0.81 | 0.77 | 0.6 | 0.67 | |
Fuel tank capacity | 0.55 | 0.5 | 0.4 | 0.6 | |
Carbure Type | Diaphragm | ||||
Start System | Recoil Starter | ||||
Clutch System | Automatic centrifugal |