Warranty: | 12 months | payment terms: | letter of credit, wire transfer |
width: | 175-195mm | port: | Nanchang |
Packaging Details: | Ordinary export packing, we can also pack according to customer's requirements. | Free service: | Wheel assembly, inflated |
Eastern Time: | 15mm, 18mm, 20mm, 50mm, 42mm, 45mm, 25mm, 0mm | Material: | Natural rubber, steel and rubber |
diameter: | 11-15 inches, 11-15 inches | model: | 185R14C/185R15C |
Tire Design: | radial tire | size: | Customizable size |
Supply capacity: | 10000 pieces per month | personal computer: | 130mm, 120mm, 108mm, 98mm, 114.3mm, 120.65mm |
car brand: | Cage trailers, box trailers, light trucks, | Packaging Preview: | |
Certificate: | Click \ECE\ISO\CCC\GCC\SONCAP | place of origin; place of origin: | China |
China wholesale light truck tires 185R14C 8pr trailer tires and wheels
1. Suitable for trailers, passenger cars, SUVs, mines and dump trucks.
2. Excellent traction performance.
3. Provide different sizes and patterns
size | load/speed index | Tread depth (mm) | Standa Rim (inside) | Inflated outer diameter (mm) | Inflatable section width (mm) | Maximum load (kg) | Inflation pressure (Kpa) |
155R12C 6PR | 83/81N | 7.5 | 4.50B | 553 | 157 | 487/462 | 350 |
155R12C 8PR | 88/86N | 7.5 | 4.50B | 553 | 157 | 560/530 | 450 |
155R13C 8PR | 90/88N | 7.5 | 4.50B | 578 | 160 | 600/560 | 450 |
165R13C 8PR | 94/93Q | 7.8 | 4.50B | 594 | 165 | 670/650 | 450 |
175R13C 8PR | 97/95Q | 8.0 | 5.00B | 610 | 177 | 730/690 | 450 |
185R14C 8PR | 102/100Q | 8.5 | 5.5J | 652 | 189 | 850/800 | 450 |
195R14C 8PR | 105/103Q | 9.2 | 5.5J | 668 | 196 | 950/900 | 450 |
205R14C 8PR | 109/107R | 9.4 | 6J | 684 | 208 | 1030/975 | 450 |
215R14C 8PR | 112/110R | 9.4 | 6J | 700 | 218 | 1120/1060 | 450 |
215/75R14C 8PR | 112/110Q | 9.2 | 6J | 678 | 216 | 1120/1060 | 475 |
185R15C 8PR | 103/102S | 8.7 | 5.5J | 677 | 189 | 875/850 | 450 |
195R15C 8PR | 106/104Q | 9.2 | 5.5J | 693 | 196 | 950/900 | 450 |
195/70R15C 8PR | 104/102R | 8.8 | 6J | 655 | 201 | 900/850 | 450 |
205/70R15C 8PR | 106/104R | 8.8 | 6J | 669 | 209 | 950/900 | 450 |
225/70R15C 8PR | 112/110R | 8.8 | 6.5J | 697 | 228 | 1120/1060 | 450 |
Wholesale light truck tires 185R14C 195R14C 155R13C 155R12C
Suitable for boat trailers, cage/box trailers, camping trailers, utility trailers, horse trailers, car trailers, mobile home trailers, merchant trailers, construction trailers, cold room trailers, etc.
Optional Service - Tire Balance