Tire Design: | radial | technology: | EU technology |
Card: | Weiwei | type: | Tubeless |
Supply capacity: | 30,000 passenger car tires per day | market: | Global |
Serve: | 24 hours | factory: | yes we are factory |
car brand: | car | Original location: | 2017 Made in China |
your thoughts: | acceptable | diameter: | 16-20 inches |
model: | snow Road | Delivery Details: | Ships within 15 days of payment |
delivery time: | within 15 days | Packaging Details: | Rubber car tires: export standard package or as customer's request |
brand: | Wadeway | payment terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
width: | 205-225mm | Certificate: | Click \ECE\ISO\CCC\GCC\SONCAP |
place of origin; place of origin: | Shandong China | port: | Port of Qingdao, China |
quality: | Predominant |
Famous manufacturers rubber car tires 215/45ZR17
Technical Specifications:
size | Card | pattern | sidewall type | Loading Index | speed | outer diameter | southwest | depth | usage |
255/55R18 | Wadeway | playground | BSW | 109 XL | five | 737 | 265 | 8.3 | M+S |
235/65R17 | Wadeway | playground | BSW | 108 XL | H | 738 | 240 | 8.3 | M+S |
245/65R17 | Wadeway | playground | BSW | 107 | H | 750 | 248 | 8.3 | M+S |
255/65R17 | Wadeway | playground | BSW | 110 | H | 764 | 260 | 8.3 | M+S |
265/65R17 | Wadeway | playground | BSW | 112 | H | 776 | 272 | 8.3 | M+S |
215/55ZR17 | Wadeway | playground | BSW | 98 plus size | W | 668 | 226 | 7.8 | M+S |
195/50R15 | Wadeway | playground | BSW | 82 | five | 577 | 201 | 7.8 | M+S |
195/55R15 | Wadeway | playground | BSW | 85 | five | 595 | 201 | 7.8 | M+S |
205/40ZR17 | Wadeway | playground | BSW | 84 plus size | W | 596 | 212 | 7.8 | M+S |
205/55ZR16 | Wadeway | playground | BSW | 94 plus size | W | 632 | 214 | 7.8 | M+S |
215/55ZR16 | Wadeway | playground | BSW | 97 plus size | W | 642 | 226 | 7.8 | M+S |
215/45ZR17 | Wadeway | playground | BSW | 91 plus size | W | 626 | 213 | 7.8 | M+S |
225/45ZR17 | Wadeway | playground | BSW | 94 plus size | W | 634 | 225 | 7.8 | M+S |
235/45ZR17 | Wadeway | playground | BSW | 97 plus size | W | 644 | 236 | 7.8 | M+S |
205/50ZR17 | Wadeway | playground | BSW | 93 plus size | W | 638 | 214 | 7.8 | M+S |
215/50ZR17 | Wadeway | playground | BSW | 95 plus size | W | 648 | 226 | 7.8 | M+S |
225/50ZR17 | Wadeway | playground | BSW | 98 plus size | W | 658 | 233 | 7.8 | M+S |
225/40ZR18 | Wadeway | playground | BSW | 92 XL | W | 637 | 230 | 7.8 | M+S |
235/40ZR18 | Wadeway | playground | BSW | 95 plus size | W | 645 | 241 | 7.8 | M+S |
205/45ZR16 | Wadeway | playground | BSW | 87 plus size | W | 590 | 206 | 7.0 | M+S |
205/50ZR16 | Wadeway | playground | BSW | 91 plus size | W | 612 | 214 | 7.8 | M+S |
225/55ZR16 | Wadeway | playground | BSW | 99 plus size | W | 654 | 223 | 7.8 | M+S |
205/45ZR17 | Wadeway | playground | BSW | 88 plus size | W | 616 | 206 | 7.0 | M+S |
225/55ZR17 | Wadeway | playground | BSW | 101 plus size | W | 680 | 223 | 7.8 | M+S |
235/55ZR17 | Wadeway | playground | BSW | 103 plus size | W | 690 | 245 | 7.0 | M+S |
215/35ZR18 | Wadeway | playground | BSW | 84 plus size | W | 607 | 218 | 7.8 | M+S |
225/45ZR18 | Wadeway | playground | BSW | 95 plus size | W | 659 | 225 | 7.8 | M+S |
245/40ZR18 | Wadeway | playground | BSW | 97 plus size | W | 653 | 248 | 7.0 | M+S |
245/45ZR18 | Wadeway | playground | BSW | 100 XL | W | 677 | 243 | 7.0 | M+S |
235/35ZR19 | Wadeway | playground | BSW | 91 plus size | W | 647 | 241 | 7.0 | M+S |
245/35ZR19 | Wadeway | playground | BSW | 93 plus size | W | 655 | 248 | 7.8 | M+S |
225/35ZR20 | Wadeway | playground | BSW | 90 plus size | W | 666 | 230 | 7.8 | M+S |
245/35ZR20 | Wadeway | playground | BSW | 95 plus size | W | 680 | 248 | 7.0 | M+S |
275/45R20 | Wadeway | playground | BSW | 110 XL | five | 756 | 273 | 7.8 | M+S |
275/55R20 | Wadeway | playground | BSW | 117 XL | five | 810 | 284 | 7.8 | M+S |
225/60R17 | Wadeway | playground | BSW | 99 | H | 702 | 228 | 8.3 | M+S |
225/65R17 | Wadeway | playground | BSW | 102 | H | 724 | 228 | 8.3 | M+S |
235/60R17 | Wadeway | playground | BSW | 102 | H | 714 | 240 | 8.3 | M+S |
245/65R17 | Wadeway | playground | BSW | 107 | H | 750 | 248 | 8.3 | M+S |
235/55R18 | Wadeway | playground | BSW | 104 XL | H | 715 | 245 | 8.3 | M+S |
235/60R18 | Wadeway | playground | BSW | 107 XL | H | 739 | 240 | 8.3 | M+S |
225/35ZR20 | Wadeway | playground | BSW | 93 plus size | W | 666 | 230 | 7.8 | M+S |
195/45R16 | Wadeway | playground | BSW | 84 plus size | five | 582 | 195 | 7.0 | M+S |
195/55R16 | Wadeway | playground | BSW | 91 plus size | five | 620 | 201 | 7.8 | M+S |
235/45ZR18 | Wadeway | playground | BSW | 98 plus size | W | 669 | 236 | 7.0 | M+S |
235/50ZR18 | Wadeway | playground | BSW | 101 plus size | W | 693 | 245 | 7.0 | M+S |
255/35ZR18 | Wadeway | playground | BSW | 94 plus size | W | 635 | 260 | 7.0 | M+S |
255/40ZP18 | Wadeway | playground | BSW | 99 plus size | W | 661 | 260 | 7.0 | M+S |
245/30ZR20 | Wadeway | playground | BSW | 90 plus size | W | 656 | 248 | 7.0 | M+S |
255/35ZR20 | Wadeway | playground | BSW | 97 plus size | W | 686 | 260 | 7.0 | M+S |
255/60R18 | Wadeway | playground | BSW | 112 XL | five | 763 | 260 | 7.8 | M+S |
255/50R19 | Wadeway | playground | BSW | 107 XL | five | 739 | 265 | 7.8 | M+S |
255/55R19 | Wadeway | playground | BSW | 111 plus size | five | 763 | 265 | 7.8 | M+S |
265/50R20 | Wadeway | playground | BSW | 111 plus size | five | 774 | 277 | 7.8 | M+S |
275/40R20 | Wadeway | playground | BSW | 106 XL | five | 728 | 278 | 7.8 | M+S |
275/60R20 | Wadeway | playground | BSW | 119 XL | five | 838 | 279 | 7.8 | M+S |
235/50ZR17 | Wadeway | playground | BSW | 100 plus size | W | 668 | 245 | 7.0 | M+S |
245/45ZR17 | Wadeway | playground | BSW | 99 plus size | W | 652 | 243 | 7.0 | M+S |
285/50R20 | Wadeway | playground | BSW | 116 XL | five | 794 | 297 | 7.8 | M+S |
255/60R17 | Wadeway | playground | BSW | 110 XL | five | 738 | 260 | 7.8 | M+S |
245/30ZR20 | Wadeway | playground | BSW | 97 plus size | W | 656 | 248 | 7.0 | M+S |
255/35ZR20 | Wadeway | playground | BSW | 102 XL | W | 686 | 260 | 7.0 | M+S |
225/35ZR19 | Wadeway | playground | BSW | 88 plus size | W | 641 | 230 | 7.0 | M+S |
245/40ZR19 | Wadeway | playground | BSW | 98 plus size | W | 679 | 248 | 7.0 | M+S |
245/45ZR19 | Wadeway | playground | BSW | 102 XL | W | 703 | 243 | 7.0 | M+S |
255/35ZR19 | Wadeway | playground | BSW | 96 plus size | W | 661 | 260 | 7.0 | M+S |
245/45ZR20 | Wadeway | playground | BSW | 103 plus size | W | 728 | 243 | 7.0 | M+S |
305/40R22 | Wadeway | playground | BSW | 114 XL | five | 803 | 313 | 7.8 | M+S |
305/45R22 | Wadeway | playground | BSW | 118 plus size | five | 833 | 303 | 7.8 | M+S |
picture |
1. Three main serrated grooves combined with lug blocks provide excellent ride stability and excellent traction in all road conditions.
2. Continuous tread pattern on shoulders and solid shoulder ribs provides responsive handling and even wear.
3. Variable pitch pattern and multi-cut tread pattern reduce vibration and provide a comfortable and quiet ride.
4. Reinforced structure and special wear-resistant tread compound provide additional puncture resistance and load-carrying capacity for longer mileage.
Hot selling model |
Click here Click here Click here Click here Click here
Click here Click here Click here Click here Click here
Why choose our car tires? |
(1) We are the only factory for Wideway, Lanvigator and Aplus car tires and truck tires.
(2) 20 years of trading experience, PCR and TBR tire sizes are complete,
(3) We are committed to long-term cooperation, we will grow together with you in your market
(4) We protect your market and profit, we will arrange only one customer in one field to avoid any bad competition
(5) Our tires are high performance ------ car tires have good tread design, strong ribs, rubber is best selected from Malaysia, we have soft and hard combinations for you to choose, all tires are genuine quality warranty one
(6) Every process of our car tires is strictly controlled, and we only sell tires with A-grade quality
FAQ:
Question 1. All season vs. Winter tires, what's the difference?
The key to good traction is friction, but depending on the weather, this can be elusive. Winter tires are designed to remain soft and pliable in cold temperatures, so they deform and re-adapt to all the tiny irregularities of icy surfaces. And the micro-grooves help provide snap edges that lock together for better grip when cornering on wet roads.
Q.2 Choosing new tires: what should I consider?
Look for tires that perform well in braking and handling tests. Let tread wear, ride comfort, noise and rolling resistance help narrow your options.
Q.3 When can I get the tires I ordered?
Please be assured that we maintain a good stock of tires after production and subject to payment terms, we generally arrange the latest sailing date once the first deposit has been received by our finance office.
Q.4 What is our tire warranty?
The tire purchase commitment is 50000~75000miles, if due to our quality problem, we agree to replace the new tires or discount on the next order, or follow your suggestion.
Q. 5 Can we protect your market profits?
Yes, this is also our company policy - we insist on one agent per market area to avoid market confusion.
Q.6 Are there any promotions for customers?
Yes, our company has promotions for our loyal customers.