Package Preview: | https://sc01.alicdn.com/kf/HTB1fJ4RKbvpK1RjSZFqq6AXUVXau.jpg_640x640.jpg,https://sc01.alicdn.com/kf/HTB1zgYGcoKF3KVjSZFEq6xExFXaG.jpg_640x640.jpg; | Place of Origin: | Guangdong China (Mainland); |
Single gross weight: | 0.05 KG; | Power Consumption: | Average 3~5mA standby current; |
Use: | Motorcycle,AUTOMOTIVE,HAND HELD,TELECARE; | Dimension: | 52*40*17mm; |
Single package size: | 10X20X50 cm; | Delivery Detail: | 0 days after payment; |
GSM Chip: | MTK; | GPS Chip: | best quality; |
Charging Voltage: | DC 5V/1A; | Case: | Real IP67(overmold); |
Brand Name: | Obestec; | Warranty: | 1 year; |
Weight: | 38g; | Type: | Obestec-FN01; |
Button/Switch: | 1 SOS button, 1 power switch; | Internal Battery: | 900mAh/3.7V Lithium polymer battery; |
Selling Units: | Single item; | LED Light: | 2 LED lights indicating GPS/GSM/Power status; |
Model Number: | 01; |
You must know before order
Dear Customer
Thanks for Visiting our website and product.
In order to introduce our product terms,kindly allow us to remind you below:
1.We set up price range for different buying quantity,please contact our staff and mention
order quantity so we can quota you suitable price.
2.Above price is not include shipping cost,If you feel the shiping cost from alibaba is not
reasonable,please do inform your delivery address so we can check the freight cost for you.
3.Normally,OEM service request MOQ is 1000pcs,if you needs OEM service.please contact our
staff.
Item | Specification |
Case | Real IP67(overmold) |
Dimension | 52*40*17mm |
Weight | 38g |
GSM Chip | MTK |
|
|
Charging Voltage | DC 5V/1A |
Internal Battery | 900mAh/3.7V Lithium polymer battery |
Power Consumption | Average 3~5mA standby current |
Battery Life | 30 seconds time interval 1days |
5 minutes time interval 2days | |
10 minutes time interval 3days | |
60 minutes time interval 5days | |
Operating Temperature | -20℃~70℃ |
Humidity | 5%~95% |
LED Light | 2 LED lights indicating GPS/GSM/Power status |
Button/Switch | 1 SOS button, 1 power switch |
Sensor | 3D Acceleration sensor |
Frequency Band | 2G 850/900/1800/1900MHz | 3G 850/900/1900/2100MHz |
GPS Sensitivity | -161dBm |
GPS Start Speed | Cold start 29s Warm start 28s Hot start 1s |
Accuracy | 5m |
Charge/Data | Dock station |
Contact details: Tina Wu SHENZHEN OBESTEC INDUSTRIAL CO.,LTD https://obestec.en.alibaba.com www.obestec.com Mobile/WhatsApp/Wechat:+8615816886768 Add:2F,C building,No.2,Xinzi RD,Kengzi Street,Pingshan New area,Shenzhen city,PRC. |
If you would like to know more about our company, please contact us.