Type: | Scissor Jack; | Warranty: | 1 Years; |
Use: | Car Jack; | Max Height: | 300mm; |
N.W: | 1.8kgs; | Brand Name: | OEM; |
Min Height: | 90mm; | Port: | ningbo/shanghai; |
Place of Origin: | China (Mainland); | Payment Terms: | L/C,T/T; |
Packaging Detail: | packing with color box; | Product name: | mini scissor jack 0.8T lifting car; |
Supply Ability: | 100000 Piece/Pieces per Month mini scissor jack 0.8T lifting car; | Capacity (Load): | 1-10T; |
Model Number: | IT1001; | Delivery Detail: | 30days; |
Certification: | CE ISO; | Color: | Red.Yellow.Black.Gray; |
mini scissor jack 0.8T lifting car
1.We Boyu hardware Co Ltd is specialized in research ,design producing and developing all kinds of hydraulic jacks,including hydraulic bottle jack,hydraulic floor jack,hydraulic air jack,scissor jack,air bottle jack,jack stand,shop crane,shop press.And our Boyu hardware Co Ltd has more than 10 years experience to produce the hydraulic jacks.
2.model
MODEL | CAPACITY | RISING PANGE | N.W | QTY/CTN | MEAS OFCTN | |
IT1001 | 0.8T | 90-300 | 1.8 | 10 | 495*390*205 | |
IT1002/TSJ001 | 1T | 90-310 | 2 | 10 | 495*390*205 | |
IT1003/TSJ002 | 1.5T | 90-340 | 2.2 | 10 | 495*420*205 | |
IT1004/TSJ003 | 1.5T | 110-360 | 2.35 | 8 | 420*395*245 | |
IT1005/TSJ004 | 2T | 90-340 | 2.4 | 10 | 495*420*205 | |
IT1006 | 2T | 95-410 | 2.8 | 8 | 460*420*200 | |
IT1007/TRV001 | 5000LBS | 103-590(24') | 5.58 | 1 | 665*183*103 | |
IT1008 | 5000LBS | 100-747(30') | 6.04 | 1 | 813*181*100 |
Call us at anytime,or leave message here,we will reply to you within 24hours.
Miss.Anna
Fax: 0573- 83987177
Tel: 0573-83987176
Moble :86+13758203225
WhatsApp:86+13758203225
QQ:892867842
Web: www.jxintop.com