Packaging Details: | Fumigation-free packaging | Core Components Warranty: | 1 year |
After Warranty Service: | Video technical support, online support | Main selling point: | competitive price |
port: | Qingdao/Shanghai/Tianjin/Ningbo | Showroom location: | not any |
Mechanical test report: | if | Material/Metal Finishing: | Brass/Copper, Stainless Steel, Alloy, Carbon Steel, Aluminum, Plastic, PVC |
Health status: | new | automation: | manual |
strength: | manual | Core components: | Bearings, Gears, Engines, Gearboxes |
Motor power (kW): | 1 kW | payment terms: | L/C,T/T,Western Union |
type: | foldable | brand: | Tianwei |
Nominal pressure (kN): | 500 | Weight (kg): | 1690 |
Certification: | ISO 9001:2000 | Slider stroke (mm): | 2540 mm |
Local service location: | not any | Supply capacity: | 70 sets per month we are the manufacturer |
Marketing Type: | normal product | After-sales service provided: | Free spare parts, on-site installation and commissioning training, on-site maintenance and repair services, video technical support, online support |
color: | customer choice | Video external inspection: | if |
product name: | metal folding machine | Auto level: | manual |
place of origin; place of origin: | Shandong China | Table width (mm): | 2540 mm |
Table length (mm): | 1220, 2040, 2540, 3050 | Extra Services: | processing |
Type of machine: | bending machine, torsion bar | Raw materials: | Sheet/Platform Rolling |
Throat depth (mm): | 100 mm | Applicable industries: | Building Materials Stores, Mechanical Repair Stores, Manufacturing Plants, Household, Retail |
Warranty: | 1 year |
feature:
model | Capacity(mm) | Packaging size (cm) | Net weight/GW(kg) | ||||
length | thickness | angle | |||||
W2.5X1220 | 1220mm(48") | 2.5mm(12Ga) | 0-135° | 171x75x94 | 513/575 | ||
W2.0X2040A | 2040mm(80") | 2.0mm(14Ga) | 0-135° | 255x76x100 | 850/1000 | ||
W2.5X2040A | 2040mm(80") | 2.5mm(12Ga) | 0-135° | 255x76x100 | 1145/1295 | ||
W2.0X2540A | 2540mm(100") | 2.0mm(14Ga) | 0-135° | 300x76x100 | 1190/1360 | ||
W2.5X2540A | 2540mm(100") | 2.5mm(12Ga) | 0-135° | 300x76x100 | 1310/1480 | ||
W2.0X3050A | 3050mm(120") | 2.0mm(14Ga) | 0-135° | 350x76x110 | 1490/1690 |