Delivery Detail: | subject to the quantity; | Port: | XINGANG/TIANJIN,CHINA; |
Capacity: | 37 cubic meters; | Packaging Detail: | NO PACKAGE REQUIRE; |
Supply Ability: | 600 Unit/Units per Month; | Type: | swing door container; |
Length (feet): | 20'; | External Dimensions(l x W x H)(mm): | 20ft x 8ft x 9ft6inches; |
Payment Terms: | L/C,D/A,D/P,T/T; | Structure: | Multi-door; |
Certification: | CSC; | Place of Origin: | Tianjin China (Mainland); |
Brand Name: | Sino-Peak; |
SWING DOOR CONTAINER SHIPPING SPECIFICATIONS | |||
| Dimensions | MM | +/ - |
External | Length | 6,058 | +0-6 |
Width | 2,438 | +0-5 | |
Height | 2,896 | +0-5 | |
Internal | Length | 5,898 | +0-6 |
Width | 2,224 | +0-5 | |
Height | 2,602 | +0-5 | |
Door Opening | Width | 2,168 | +0-5 |
Height | 2,185 | +0-5 | |
Inside Cubic Capacity | CU.M | CU.FT | |
34.1 | 1,205 | ||
| KG | LB | |
Maximum Gross Weight | 24,000 | 7,210 | |
Tare Weight | 3,300 | 7,270 | |
Maximum Payload | 20,700 | 45,640 | |
Allowable Stacking Weight | 192,000 | 422,900 |
We are a container manufacuring company in Tianjin,China and producing ISO and special containe for 10 years.We can produce or convert the container accroding to your drawing or request.