processor: | Core i7 - RTX 3050, GDDR6 | payment terms: | Western Union,T/T,MoneyGram,/WIRE TRANSFER/ZELLE/CASHAPP/VENMO |
Producer Price Index: | 329 | Connectivity: | HD MI, USB-C, USB 3.1 |
Gaming keyboard: | RGB backlight | Hard disk type: | SSD |
Private model: | Do not | Packaging Details: | We are a corporate partner private courier service and the world's main popular courier shipping company, which makes every courier/cargo shipment a success... |
Display Resolution: | 1920x1080 | port: | USA, Canada, China |
operating system: | windows s 10 pro, windows s 10 pro | Packaging Preview: | |
feature: | Ryzen 7 + RTX 3050 graphics card = mobile gaming headquarters | Brand new: | ASUS S ROG STRIX G15, 15" FHD, I7- RTX 3050, GDDR6 |
What app: | +1 (407) 536-6823 | screen size: | 15.6 inches |
Keyboard language: | English | Supply capacity: | 200,000 units per quarter |
Hard drive capacity: | 1TB | Wireless LAN: | WiFi 802.11 Axe |
Video memory type: | GDDR6 | Refresh rate: | 144Hz |
Processor frequency: | 3.20GHz | Graphics card type: | special card |
Processor Manufacturing: | AMD | color: | grey black |
type: | NVIDIA GEFORCE RTX 3050 GDDR6 VRAM | Processor type: | AMD-Ryzen 7 5800H |
Memory Capacity: | 32GB | Zoom: | 16:9 |
Cooling system type: | High-performance cooling fan | Processor core: | 8 cores |
Plug Type: | Other,US,UK,JP,AU,EU,CN,Other | Main features: | 15.6" - 1920 x 1080 - 144 Hz IPS display |
Clearance promotion.
contact details
what app +1 407 536-6823
--
ASU S ROG STRIX G15, 15" FHD, I7- RTX 3050, GDDR6 16GB RAM, 1TB SSD, WIN10 PRO)
operating system
|
Win 10 Pro
|
processor | AMD Ryzen 7 5800H |
CPU | 3.2 to 4.4 GHz 8 cores |
L3 cache | 16MB |
memory type | 3200MHz DDR4 |
total installed memory | 32 GB |
memory configuration | 2×8 GB (user replaceable) |
Maximum memory capacity | 32 GB |
Memory slot type | 260-pin SO-DIMM |
memory slot | 2 (0 available) |
buffer memory | Do not |
ECC memory | Do not |
Graphic type | invested |
graphics processor | NVIDIAa GeForce RTX 3050 GDDR6 memory |
panel type | IPS type liquid crystal display |
size | 15.6" |
aspect ratio | 16:9 |
Resolution | 1920x1080 |
touch screen | Do not |
Finish | Anti-glare/matte |
maximum brightness | 250 cd/m2 |
color gamut | 45% NTSC 62.5% sRGB 47.34% Adobe RGB |
refresh rate | 144 Hz |
Contrast | 1000:1 |
Response time | 3 ms (GtG) |
Variable refresh technology | Adaptive Sync |
Viewing Angle (H x V) | 170 x 170° |
SSD slot | 1M.2 SATA / PCIe (interface not specified) (in use) 1M.2 SATA/PCIe (interface not specified) (available) |
Total installed capacity | 1TB |
solid state storage | 1512 GB M.2 NVMe PCIe |
CD-ROM | not any |
port | 3×USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 1USB 3.1 / USB 3.2 Gen 2 (supports DisplayPort and Power Delivery) |
exhibit | 1HD MI 2.0b output |
vocal | 11/8" / 3.5mm headphone/mic in/out |
Built-in speaker | 2×4 watts |
Built-in microphone | Yes |
Media/memory card slot | not any |
Ethernet | 1RJ45 (Gigabit) |
Wifi | Wi-Fi 6 (802.11ax); Dual Band (2.4 and 5 GHz) |
MU-MIMO support | 2×2 |
Bluetooth | 5.1 |
Global Positioning System | not any |
NFC | Do not |
Camera | not any |
battery chemistry | lithium ion |
capacity | 4 batteries: 90Wh |
keyboard | Chiclet Laptop Keyboard with Backlight |
pointing device | touchpad |
Safety | power-on password |
power supply | 240 W with barrel/proprietary |
AC input power | 100 to 240 VAC, 50/60 Hz, 12 A |
aspect | 13.9 x 10.2 x 1.07" / 35.4 x 25.9 x 2.72 cm |
weight | 5.1 lb/2.3 kg |
package weight | 8.74 lbs |
Box Dimensions (LxWxH) | 18.1 x 13.1 x 3.6" |
Pay:
We accept payments in Bitcoin, Zelle, Western Union and MoneyGram.
Accept Bitcoin cryptocurrency payments