Wall thickness: | 0.17 inches | Raw materials: | thermoplastic polyurethane |
Core components: | hose | brand: | ASOE |
application: | Flexible Riser for Pumping Groundwater | ID: | 8 inches |
Maximum end load: | 10,000 kg | Warranty: | 5 years |
port: | Shanghai Shenzhen Ningbo | place of origin; place of origin: | Jiangsu, China |
Marketing Type: | hot product | After-sales service provided: | Video technical support |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | Weight (kg): | 5 |
Applicable industries: | Energy and Mining | Local service location: | not any |
Showroom location: | not any | Supply capacity: | 100,000 meters per month |
Packaging Details: | Standard export packing or as your request | Core component warranty: | 5 years |
Mechanical test report: | if | Video shipment inspection: | if |
Burst pressure: | 645 psi/45 bar |
Flexible dropper tube covered by braided polyurethane
Welling Is a braided polyurethane (PU) coated hose made of NSF 61 compliant PU material. Welline hoses shall be circular woven from 100% high tenacity virgin synthetic yarns, fully embedded in a PU compound for excellent protection against mechanical damage, forming a single homogeneous structure without the use of glue or adhesives of any kind. Welline's construction ensures that exposure to seawater and contamination from most chemicals, hydrocarbons, oils, alkalis, acids and grease will have no effect on the short or long term performance of Welline hose.
Welline Braided PU Layflat Hose | ||||||||||||||||||
ID | wall thickness | weight | burst pressure | Tensile Strength | ||||||||||||||
inch | mm | inch | mm | lb/ft | kg/square meter | PSI | bar | Kilogram | lb | |||||||||
1 1/2 | 39+1.5 | 0.1 | 2.4 | 0.22 | 0.33 | 920 | 65 | 3000 | 7000 | |||||||||
2 | 52+1.5 | 0.1 | 2.4 | 0.37 | 0.55 | 920 | 65 | 4000 | 9000 | |||||||||
2 1/2 | 65+1.5 | 0.11 | 2.9 | 0.41 | 0.61 | 920 | 65 | 7000 | 16000 | |||||||||
3 | 77+2.0 | 0.1 | 2.5 | 0.64 | 0.95 | 860 | 60 | 8000 | 17000 | |||||||||
4 | 104+2.0 | 0.13 | 3 | 0.94 | 1.4 | 840 | 58 | 14000 | 30000 | |||||||||
5 | 128+2.0 | 0.15 | 3.8 | 1.14 | 1.7 | 800 | 55 | 22000 | 48000 | |||||||||
6 | 155+2.5 | 0.15 | 3.8 | 1.68 | 2.5 | 800 | 55 | 24000 | 54000 | |||||||||
8 | 204+3.0 | 0.17 | 4.3 | 2.3 | 3.4 | 645 | 45 | 35000 | 77000 |
strengthen:Circular woven polyester jacket flanked by a strip of reinforced polyurethane to support cables and accessories
range of working temperature:From -60° F to 176° F (-50° C to 80° C)
Standard color:blue, other colors on request
Standard length:330ft/100m, 660ft/200m; other lengths available upon request;
Comparable Brands:Wellmaster Hose from Angus, Wellman Hose from Mandals, Boreline from Crusader, Oroflex Well from Tipsa
raw material:BASF PU, NSF61 certification