rated power: | customized | Features: | customized |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | MOQ: | 1 |
Package: | carton | delivery time: | 15 days |
Current Saturation - Parallel: | customized | Certification: | ISO9001:2008 |
Inductors - Parallel: | customized | sample: | free |
quality: | 100% tested | model: | SI-01 |
Package preview: | Material: | copper wire | |
Delivery methods: | Buyer's Choice | Rated Current (Amps): | customized |
Ask @ Frequency: | customized | Materials - Core: | customized |
Current Saturation - Series: | customized | Resistance Tolerance: | customized |
Number of coils: | customized | Packaging/Case: | customized |
shield: | customized | inductance: | customized |
Frequency - Self Resonance: | customized | DC Resistance (DCR) - Parallel: | customized |
Payment/Payment: | customized | brand: | speed |
Media available: | customized | Supply capacity: | 400,000 pieces per day |
DC Resistance (DCR) - Series: | customized | tolerant: | customized |
Cross reference: | customized | Installation type: | customized |
price: | Negotiable | brand: | speed |
DC resistance (DCR): | customized | Height - seated (maximum): | customized |
Types of: | customized | Resistance: | customized |
Operating temperature: | customized | pay: | flexible |
Current - Saturation: | customized | Rated Current - Parallel: | customized |
Dimensions/dimensions: | customized | Packaging Details: | Box |
Inductance - in series: | customized | Temperature Coefficient: | customized |
feature: | customized | type of packaging: | customized |
Supplier type: | customized | high: | customized |
port: | Shenzhen | application: | customized |
place of origin; place of origin: | Guangdong, China |
product name | SI-01 | |
Material | Enamelled copper wire/enamelled aluminum wire/aluminum foil | |
Input voltage | custom made | |
The output voltage | custom made | |
Inductance (mH) | custom made | |
temperature rise | ≤100K | |
Operating temperature | -15℃~40℃ (40℃, 90%RH, 56 days) | |
Storage temperature | -25°C~100°C (40°C, 90%RH, 56 days) | |
Certificate | international standard | |
Technical parameters are for reference only, please contact us for detailed technical information! |