Unit size: | 166mmx166mm | Package: | carton |
payment terms: | Western Union, L/C, D/P, D/A, T/T | Glass: | Tried and tested |
Panel size: | 1840mm*1040mm*2.5mm | Origin: | China |
product name: | flexible solar panels | Material: | Monocrystalline silicon |
OEM/Design Manufacturer: | acceptance | frame: | plastic |
Panel Efficiency: | 21.8 | model: | JTF365R1 Flexible Solar Panel |
strength | Voltage | Volatile Organic Compounds | kid | Isc | Dimensions (mm) | Weight (kg) | ||||||
20W | 18V | 22V | 1.11A | 1.17A | 400*340*2.8 | 0.5 | ||||||
30W | 18V | 22V | 1.66A | 1.75A | 560*340*2.8 | 0.65 | ||||||
40W | 12V | 14.4V | 3.33A | 3.50A | 1350*165*2.8 | 0.75 | ||||||
45W | 18V | 22V | 2.50A | 2.62A | 785*340*2.8 | 0.95 | ||||||
60W | 18V | 22V | 3.33A | 3.51A | 690*510*2.8 | 1.25 | ||||||
90W | 18V | 22V | 5.00A | 5.25A | 1000*510*2.8 | 1.77 | ||||||
100W | 18V | 22V | 5.55A | 5.83A | 1170*510*2.8 | 1.95 | ||||||
120W | 18V | 22V | 6.66A | 6.99A | 1020*670*2.8 | 2.2 | ||||||
180W | 18V | 22V | 10.0A | 10.5A | 1470*670*2.8 | 3.3 | ||||||
400W | 36.3V | 44.3V | 11.0A | 11.6A | 1900*1035*3 | 7.2 | ||||||
Can be customized according to customer needs. |