Rated load capacity: | 450 tons | Packaging Details: | Ro-Ro, Bulk, Flat Rack Containers |
Supply capacity: | 30 units per month | Showroom location: | not any |
Applicable industries: | construction project | Core components: | Motors, Pumps, Engines |
Health status: | used | Origin: | U.S. |
Video shipment inspection: | if | feature: | Crane |
Local service location: | not any | port: | China Shanghai |
Warranty: | 1 year | Hydraulic pump brand: | The original |
Mechanical test report: | if | Core component warranty: | 1.5 years |
payment terms: | L/C, T/T, Western Union, MoneyGram | After warranty service: | online support |
Hydraulic cylinder brand: | The original | Hydraulic valve brand: | The original |
maximum. Lifting height: | 79 meters | After-sales service provided: | online support |
Engine brand: | The original | application: | put up |
Marketing Type: | 2019 Hot Products |
thing | value |
Crane | |
Applicable industry | construction project |
After Warranty Service | online support |
local service point | not any |
Showroom location | not any |
Health status | used |
put up | |
450 tons | |
79 meters | |
birthplace | U.S. |
Warranty | 1 year |
aftersale service provided | online support |
Hydraulic cylinder brand | The original |
Hydraulic pump brand | The original |
Hydraulic valve brand | The original |
engine brand | The original |
if | |
if | |
2019 Hot Products | |
1.5 years | |
Motors, Pumps, Engines |