jacket: | eraser | Voltage: | 200V-400V |
temperature range: | -55°C to 105°C | Insulation Materials: | eraser |
type: | low voltage | Origin: | Guangdong, China |
Conductor size: | 10 sqm to 240 sqm | port: | Shenzhen any port |
application: | Welding machine | pack: | wooden scroll or upon request |
Supply capacity: | 3000000 m/month flexible copper core rubber welding cable 16mm2 25mm2 35mm2 | payment terms: | L/C, T/T, Western Union |
brand: | LAN plan | Packaging Details: | Wooden barrel/wooden steel barrel/steel barrel/iron barrel. Drum size according to cable diameter or your special requirements |
model: | LP-WI-1 | Conductor Type: | flexible |
color: | black, orange or as required | Conductor material: | copper |
Product name: soft copper core rubber welding cable 16mm2 25mm2 35mm2 50mm2 70mm2
application:
Welding machine cables are suitable for electric welding machines with ground voltage not greater than 200V and pulsating current value: 400V
Specification:
Model | Name | main application | Operating temperature Core≤0C |
YH | Natural rubber sheath for welding cables | always used indoors | 65 |
Yonghua | Neoprene sheathed welding cable | been used outdoors | 65 |
Synthetic elastomer sheathed welding cables |
feature is:
1. The cable has high flexibility.
2. The sheath shall be natural rubber compound or neoprene compound.
3. The neoprene sheath is heat-resistant, oil-resistant and flame-retardant.
4. Allow continuous working temperature 65°C
Conductor nominal Section (mm2) | Conductive core | thickness part Sheath (mm) | average outer layer Diameter (mm) | 20oC conductor resist ≤(Ω/km) | Reference weight (kg/km) | ||
Number of Cores/Diameter(mm) | minimum value | maximum | YH | Yonghua | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
Package:
100m/roll PE film, 300m, 500m, 1000m/roll wood roll, or as your request.