Steering Position: | LHD; | Packaging Detail: | Nude Packaging; |
Seats: | 11 - 20; | Max Speed: | 71 - 90 km/h; |
Place of Origin: | China (Mainland); | Payment Terms: | L/C,T/T,Western Union,MoneyGram; |
Emission Standard: | Euro 4; | Brand Name: | JAC; |
Transmission Type: | Manual; | Dimensions (L x W x H) (mm): | 5875*2240*2780; |
Fuel Type: | Diesel; | Port: | China Port; |
Supply Ability: | 300 Unit/Units per Month; |
Ankai Coaster Bus Mini Bus Price for Sale with Factory Price
Performance | ||
1.1 | standard number of seats | 21+1 |
1.2 | dimmensions | 7030×2050×2650(2730,2790) |
1.3 | approach/departure angle(°) | 18°/7° |
1.4 | one stage height/interior height(mm) | ≤420 / 1800 |
1.5 | wheel base(mm) | 3935 |
1.6 | track(mm)(Front/Rear) | 1665/1525 |
1.7 | F/R overhang | 1180/1915 |
1.8 | Empty Vehicle Weight | 4080 |
1.9 | G.V.W. | 6500 |
1.10. | Max. Speed | 100 |
1.11 | luggage rack capacity | 0.33 |
Engine |
| |
2.2 | engine model | YC4FA130-30 |
2.3 | engine position,fuel,type | Front, diesel, straight, vertical, turbocharged and intercooled |
2.4 | emission standard | Euro III |
2.5 | capacity | 2.982 |
2.6 | rated power[kw/rpm] | 95/3200 |
2.7 | Max.torque | 345/1600-2400 |
Chassis |
| |
3.1 | clutch | Dry single diaphragm spring (φ325) |
3.2 | transmission | LC5T40 |
3.3 | front axle | forged pieces,H-shape cross section,both ends boxing axle,2500KG |
3.4 | Rear axle | single reduction, hyperbolic gear axle,5000KG |
3.5 | suspension | Leaf spring 3/4 |
3.6 | steering | Power steering |
3.7 | final ratio | 5.375 |
3.8 | service brake | air brake |
3.9 | parking brake | central drum |
3.10 | oil tank capacity | 90L |
3.11 | Battery / generator | 120A.hX2 / 100A |
3.12 | tyre | 7.00R16 |
Body&trim |
| |
4.1 | air conditioner | inner built, 14000W, JIEXING brand |
4.2 | defroster | yes |
4.3 | video | radio, with USB function |
4.4 | seats | adjustable,non-movable |
4.5 | Front grille | golden colour |
4.6 | tachograph | with function of GPS &print |
4.7 | rear view mirror | standard rod type |
4.8 | wheel cover | stainless steel |
4.9 | passenger door | electrical folding door |
4.10 | inner lamp/loud speaker/ sunvisor | 3pcs/4 pcs/1pc |
4.11 | side windows | sliding/pushing |
4.12 | paint | common |
4.13 | rear upgrade sets | rear mirror, rear wipers, rear wiper cleaner, brake light |
4.14 | roof hatch | yes,without ventilator. |
4.15 | others | digital clock, electric horn, anti-friction trim, curtain |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
We also have different Mini Bus available for you and please kindly click below photos: