maximum. speed: | > 80 km/h | Brake system: | ABS + CBS |
scope: | 60-100KM | Maximum power: | 5.2/8000 |
color: | customizable | Supply capacity: | 1000 pieces per month |
engine: | OEM production | Start the system: | electric start |
Packaging Details: | Iron frame + carton | frame: | steel frame |
Maximum load: | 200 kg | fetal: | 17 inches |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | port: | Shanghai |
Shift: | 200-400CC | Controller: | Smart Brushless |
speed: | 65-115km/h | brand: | designed for |
model: | Docile | Origin: | Jiangsu, China |
aspect | XSJ150-2D | |
aspect | L*W*H(mm) | 2050×715×1170 |
Wheelbase (mm) | 1435 | |
Ground clearance(mm) | 150 | |
Front/Rear Tire Size | Female: 110/70-17 R:140/70-17 | |
Braking System (Front/Rear) | disc brake | |
frame material | Carbon steel | |
net weight/kg) | 143 | |
Maximum speed(km/h) | 115 | |
motor type | air-cooled, single cylinder | |
Capacity (cc) | 162 | |
Fuel consumption (L/100km) | 1.8 | |
Fuel tank capacity (L) | 18 | |
electronic system | LED headlight | Yes |
LED turn signal | Yes | |
LED tail lights | Yes | |
LED brake lights | Yes | |
LCD instrument panel | Yes | |
USB charging port |