Gradeability: | 25° (1 person, 70 kg) | Supply capacity: | 2000 units per day |
Battery charging time: | 6-8 hours | Range distance per charge: | 60~70km (60V) 70~80km (72V) |
strength: | > 2000W | Battery Type: | 60/72V 20-28AH lithium/acid battery |
Motor Power: | 1600W~3000W DC brushless motor | Package preview: | |
payment terms: | L/C, Western Union, T/T, MoneyGram | maximum. speed: | 40 - 60 km/h |
Packaging Details: | SKD or CKD with carton DKD with wooden box + iron frame | engine: | brushless |
Brakes (Front/Rear): | disc/drum | Odometer type: | LCD Monitor |
type: | Electric Motorcycle | port: | Shanghai |
Voltage: | 60/72V | Maximum speed: | 55 km/h (speed limit 45 km/h) |
Controller: | 12T | Battery Life: | 350~500 charging cycles |
Origin: | China |
Battery Type: | 60/72V 20-28AH lithium/acid battery |
Motor Power: | 1600W~3000W DC brushless motor |
Maximum speed: | 55 km/h (speed limit 45 km/h) |
Range distance per charge: | 60~70km (60V) 70~80km (72V) |
Gradeability: | 25° (1 person, 70 kg) |
Controller: | 12T |
Battery charging time: | 6-8 hours |
Battery Life: | 350~500 charging cycles |
Odometer type: | LCD Monitor |
Brakes (Front/Rear): | disc/drum |
Shock Absorbers (Front/Rear): | hydraulic / hydraulic |
Tire Size (Front/Rear): | 14*3.2 Tubeless CST tires |
aspect: | 1800×650×1060mm |
Maximum load capacity: | 150 kg |
Weight (without batteries): | 62 kg |
Battery weight: | 36kg (60v20ah); 45kg (72v20ah) |
Container loading quantity: | 26 pcs/20'GP; 78 units/40HQ |
Selling point: | 1) LED headlights; |
2) 3 speed; | |
3) Double remote alarm with flasher; | |
4) Seat box with lock |