strength: | 900W | payment terms: | T/T, Western Union |
Certification: | CE, RoHS, FCC | Type of machine: | Industrial Ultrasonic Cleaner, Industrial Ultrasonic Cleaner |
Tank material: | Stainless steel SUS304/SUS316L | Package: | wooden box |
Health status: | new | Showroom location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Philippines, Brazil, Peru, Pakistan, India, Mexico, Thailand, Morocco, Kenya, Chile, Colombia |
timer: | 1-99 hours adjustment | use: | skim |
Heater: | 20~95 adjustable | Origin: | CN;GUA, Guangdong, China |
Fuel tank capacity: | 61 liters | After Warranty Service: | Video technical support, online support, spare parts, on-site maintenance and repair services |
Cleaning process: | hot water washing | Dimensions (L*W*H): | 500*350*350mm |
Cleaning Basket: | SUS304 | Material: | metal/coil |
brand: | spring rain | Applicable industries: | Manufacturing plants, machinery repair shops, retail, energy and mining |
Warranty: | 1 year | fuel: | electrical |
cleaning type: | Industrial Ultrasonic Cleaner | Ultrasonic frequency: | 28kHz/40kHz/68kHz/80kHz/120kHz |
Local service locations: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Vietnam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Kenya, Argentina, South Korea, Chile, Colombia | After-sales service provided: | On-site maintenance and repair services |
Inquire now
the price will be more favorable
Product parameters | |||
Model | CR-180G | capacity | 61 liters |
frequency | 28KHZ or 40KHZ | Tank size | 500*350*350mm |
Ultrasonic power | 0-900W regulation | heating power | 1500W |
timer | 0-99H adjustable | heater | 20-95℃ adjustable |
Product number | |||||||||
Model | frequency (kilohertz) | capacity (big) | Tank size (length * width * height MM) | Ultrasonic power (W) | Heater power (W) | timer (H) | heater (℃) | clean | filter |
CR-120G | 28/40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99(hour) | 20~95 | Yes | Yes |
CR-180G | 28/40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99(hour) | 20~95 | Yes | Yes |
CR-240G | 28/40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99(hour) | 20~95 | Yes | Yes |
CR-300G | 28/40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99(hour) | 20~95 | Yes | Yes |
CR-301G | 28/40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99(hour) | 20~95 | Yes | Yes |
CR-360G | 28/40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99(hour) | 20~95 | Yes | Yes |
CR-480G | 28/40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99(hour) | 20~95 | Yes | Yes |
CR-600G | 28/40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99(hour) | 20~95 | Yes | Yes |
CR-720G | 28/40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99(hour) | 20~95 | Yes | Yes |
CR-900G | 28/40 | Chapter 560 | 1000*800*700 | 0~4500 | 12000 | 0~99(hour) | 20~95 | Yes | Yes |
CR-1108G | 28/40 | Chapter 540 | 1000*900*600 | 0-5400 | 18000 | 0~99(hour) | 20~95 | Yes | Yes |
CR-1144G | 28/40 | 960 | 1200*1000*800 | 0-7200 | 24000 | 0~99(hour) | 20~95 | Yes | Yes |
CR-1216G | 28/40 | 1500 | 1500*1000*1000 | 0-10800 | 27000 | 0~99(hour) | 20~95 | Yes | Yes |
Application field | |||
science lab |
| industrial manufacturing |
|
electronics manufacturing |
| Medical and Dental Laboratories |
|
jewelry manufacturing |
| auto industry |
|
Name | Miss Zhao |
Telephone | 15766190583 |
sales03@chunrainer.com | |
Spring Rain 03 | |
15766190583 | |
Skype | 15766190583 |