steering: | left | ABS (anti-lock braking system): | Yes |
market segmentation: | Engineering transportation | cabin: | 2 seats with 1 air conditioned bed |
Air conditioner: | manual | Driving type: | left rudder right rudder |
Reverse gear number: | 2 | Capacity (load): | 31-40 tons |
Health status: | new or used | Segmentation: | Heavy Truck |
Driving wheel: | 6x4 | load capacity: | 40 tons |
horsepower: | 336/371/375/380/420 horsepower | fetal: | 12.00R20 |
Gross vehicle weight: | 10-15 tons | cylinder: | 6 |
Gearbox brand: | SINOTRUK | Driver's seat: | normal |
After-sales service provided: | Video technical support, overseas call center, online support, free spare parts | passenger: | 3 |
rear camera: | not any | Transmission type: | manual |
Multimedia system: | Yes | Cargo compartment dimensions: | 5600X2300X1500 |
Engine brand: | Weichai | Move forward number: | 10 |
Supply capacity: | 5000 units per month | brand: | SINOTRUK |
Tire number: | 10 | window: | manual |
spread: | Manual transmission | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram, Guaranteed Trade |
color: | Customer requirements | Packaging details: | Container packaging, bulk transportation and roll-on/roll-off transportation |
Place of origin: | Shandong Province, China | touchscreen: | not any |
Engine capacity: | > 8L | emission: | Emissions 2 |
Cruise control: | not any | model: | ZZ3257V3847B1 |
Fuel tank capacity: | 300-400L | Cargo hold length: | 5.3-6.2M |
Emission Standards: | Euro 2 | engine model: | WP12.400E201 |
horsepower: | 351 - 450 HP | Dimensions (length x width x height) (mm): | 8214x2496x3386 |
Gasoline type: | diesel engine | Maximum torque (Nm): | 1500-2000 Nm |
Package preview: | ESC (Electronic Stability Control): | not any | |
port: | Qingdao, Tianjin, Shanghai, Guangzhou |
6x4 8x4 Brand new 18 cubic meter Sinotruk Howo dump truckDump Truck Dump Truck Used Dump Truck | ||||
6x4 dump truck | 8x4 dump truck | |||
Dimensions (length x width x height) | 8214x2496x3386 mm | 10750x2496x3800mm | ||
Dump box (length x width x height) | 5600x2300x1500mm | 7800x2300x1800mm | ||
Curb weight (kg) | 12270 | 15420 | ||
Capacity (load) | 25-40 tons | 40-60 tons | ||
engine model | Diesel engine 371 hp, 336 hp, 375 hp, 380 hp, 400 hp, 420 hp, 430 hp | |||
engine model | Brand new WP12.400E201, water-cooled, four-stroke, 6-cylinder in-line water-cooled, direct injection (Elective) | |||
Transmission model | HW19710+HW50 10 forward and 2 backward | |||
Cargo thickness (mm) | Bottom: 8mm, sides: 6mm (bottom: 10mm/sides: 8mm) | |||
driving style | Left and right hand drive | |||
fetal | 12.00R20 | |||
emission | Europe Phase II | |||
Other models | 6x6 8x8 dump truck | |||
Click here for more specifications |