interface: | 8080 | Control IC: | RA6963 |
Packaging Details: | 1. QC label 2. Anti-static packaging 3. Bubble bag packaging 4. Box packaging | Module Number: | WG16080C1 |
port: | Shanghai | Module size: | 100*54mm |
type: | Stern | Backlight: | Leading |
Supply capacity: | 10000 pieces per month | solve: | 160x80 |
payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram, PayPal | color: | Blue/yellow/gray |
Display Mode: | FSTN/STN | brand: | Yongxing |
product name: | 160x80 Graphic LCD Display Module, LCD 16080 | Drive mode: | 1/80 Duty Cycle |
Display size: | 2.96 in | Origin: | Jiangsu, China |
Dear customers,
For more details or more related products, please feel free to browse our website:
http://www.simair-lcd.com/
If you need any help, you can always contact us through the website and we will be happy to help you.
Pin Number | Symbolism | describe |
---|---|---|
1 | fiveElectronic Engineering | Negative voltage output |
2 | fiveSS | ground |
3 | fiveDirect Difference | Logic Power Supply |
4 | fiveoh | Contrast adjustment |
5 | /Write | Data write. Write data to LCD controller |
6 | /RD | Data read. Read data from LCD controller |
7 | /CE | Enable signal |
8 | /CD | Data/instruction selection signal |
9 | /RST | Controller reset signal, low level is effective |
10~17 | DB0~DB7 | Data Bus |
18 | FS | Font selection: H: 6*8, L: 8*8 |
19 | A | B/L+ Power Supply |
20 | Potassium | B/L Power Supply - |
thing | standard value | unit |
---|---|---|
Module size | 100.0 × 54.0 | Millimeters |
Viewing Area | 72.0 × 40.0 | Millimeters |
Mounting holes | 95.0 × 49.0 | Millimeters |
Dot Pitch | 0.42 × 0.42 | Millimeters |
Point Size | 0.39 × 0.39 | Millimeters |
thing | Symbolism | standard value type. |
unit |
---|---|---|---|
Input voltage | power source | 3/5 | five |
Recommended LCD Driver Normal temperature voltage Version Module @25°C |
power source | 11.5 | five |