Plastic oil tank 300ML high pressure pump oiler
250CC high pressure handheld oiler | ||
Material | Metal | |
capacity | 250CC/250G | |
work pressure | 100PSI | |
spout | Flexible nozzle or rigid nozzle | |
Package | 120PCS/carton | |
Gross weight/net weight | 18/17kg | |
Carton size | 62×35×43 cm | |
250CC high pressure handheld oiler | ||
Material | Metal | |
capacity | 250CC/250G | |
work pressure | 100PSI | |
spout | Flexible nozzle or rigid nozzle | |
Package | 60PCS/carton | |
Gross weight/net weight | 11/10kg | |
Carton size | 42×36.5×42.5cm | |
350CC high pressure handheld oiler | ||
Material | Metal | |
work pressure | 100PSI | |
capacity | 350CC/350G | |
spout | Flexible nozzle or rigid nozzle | |
Package | 90PCS/carton | |
Gross weight/net weight | 16/14kg | |
Carton size | 52.5×43.5×48.5CM | |
350CC high pressure handheld oiler | ||
Material | Metal | |
work pressure | 100PSI | |
capacity | 350CC/350G | |
spout | Flexible nozzle or rigid nozzle | |
Package | 90PCS/carton | |
Gross weight/net weight | 16/14kg | |
Carton size | 52.5×43.5×48.5CM | |
500CC high pressure handheld oiler | ||
Material | Metal | |
work pressure | 100PSI | |
capacity | 550CC/500G | |
spout | Flexible nozzle or rigid nozzle | |
Package | 90PCS/carton | |
Gross weight/net weight | 16/14kg | |
Carton size | 52.5×43.5×48.5CM | |
300CC high pressure handheld oiler | ||
Material | Metal | |
work pressure | 100PSI | |
capacity | 300CC/300G | |
spout | Flexible nozzle or rigid nozzle | |
Package | 60PCS/carton | |
Gross weight/net weight | 13/12kg | |
Carton size | 48×38×44 cm | |
500CC high pressure handheld oiler | ||
Material | Metal | |
work pressure | 100PSI | |
capacity | 500CC/500G | |
spout | Flexible nozzle or rigid nozzle | |
Package | 60PCS/carton | |
Gross weight/net weight | 14/13kg | |
Carton size | 48×43×49 cm | |
250CC high pressure handheld oiler | ||
Material | plastic | |
work pressure | 100PSI | |
capacity | 250CC/250G | |
spout | Flexible nozzle or rigid nozzle | |
Package | 120PCS/carton | |
Gross weight/net weight | 14/13kg | |
Carton size | 72×41×35 cm | |
4OZ/6OZ/8OZ high pressure handheld oiler | ||
Material | plastic | |
work pressure | 100PSI | |
capacity | 4oz/6oz/8oz | |
spout | Flexible nozzle or rigid nozzle | |
Package | 160 pieces/carton (4 oz) | |
120 pieces/carton (6 ounces) | ||
120 pieces/carton (8 ounces) | ||
Gross weight/net weight | 12.5/11.5 kg (4 oz) | |
12/11 kg (6 oz) | ||
17/16 kg (8 oz) | ||
Carton size | 65×33.5×38 | |
70×46.5×34 | ||
83×49.5×32 | ||
500CC oil suction gun | ||
work pressure | 4500Psi | |
length | 276 mm | |
diameter | 56.2mm | |
thickness | 1.2mm | |
Package | 20PCS/carton | |
Gross weight/net weight | 15/13.5KGS | |
Carton size | 36.5x32x34.5cm | |
1000CC oil suction gun | ||
work pressure | 4500Psi | |
length | 390mm | |
diameter | 56.2mm | |
thickness | 1.2 mm | |
Package | 20PCS/carton | |
Gross weight/net weight | ||
Carton size | 47.5x32x34.5cm | |
500CC double action oil transfer suction gun | ||
work pressure | 4500Psi | |
length | 276mm | |
diameter | 56.2mm | |
thickness | 1.2 mm | |
Package | 20PCS/carton | |
Gross weight/net weight | 18.83/13.68KGS | |
Carton size | 36.5x32x34.5cm | |
120CC pistol handle grease gun | ||
work pressure | 4500Psi | |
maximum pressure | 6000Psi | |
capacity | 120CC | |
net weight | ||
Package | 20PCS/carton | |
Gross weight/net weight | 16/15kg | |
Carton size | 44x35x34cm | |
500CC one-handed grease gun | ||
work pressure | 4500Psi | |
maximum pressure | 6000Psi | |
capacity | 500CC | |
net weight | ||
Package | 10PCS/carton | |
Gross weight/net weight | 13.5/12.5KGS | |
Carton size | 47.5x37.5x32 cm | |
100CC manual grease gun | ||
work pressure | 4500Psi | |
maximum pressure | 6000Psi | |
capacity | 100cc | |
net weight | ||
Package | 20PCS/carton | |
Gross weight/net weight | 11.3/10kg | |
Carton size | 37.5x28x27cm | |
200CC manual grease gun | ||
work pressure | 4500Psi | |
maximum pressure | 6000Psi | |
capacity | 200cc | |
net weight | ||
Package | 20PCS/carton | |
Gross weight/net weight | 11.3/10kg | |
Carton size | 37.5x28x27cm | |
400CC manual grease gun (GH006) | ||
work pressure | 4500Psi | |
maximum pressure | 6000Psi | |
capacity | 400CC | |
net weight | ||
Package | 20PCS/carton | |
Gross weight/net weight | 18/17kg | |
Carton size | 41x28x40cm | |
QH012 manual grease gun | ||
work pressure | 4500Psi | |
maximum pressure | 6000Psi | |
capacity | 500CC | |
net weight | 1.05kg | |
Package | 20PCS/carton | |
Gross weight/net weight | 24/23kg | |
Carton size | 56x35x41.5 cm | |
QH134 manual grease gun | ||
work pressure | 4500Psi | |
maximum pressure | 6000Psi | |
capacity | 500CC | |
net weight | 1.05kg | |
Package | 20PCS/carton | |
Gross weight/net weight | 24/23kg | |
Carton size | 56x35x41.5cm | |
500CC double pressure manual grease gun | ||
work pressure | 4500Psi | |
maximum pressure | 6000Psi | |
capacity | 500CC | |
net weight | ||
Package | 12PCS/carton | |
Gross weight/net weight | 18/17kg | |
Carton size | 41x28x40 cm | |
600CC heavy duty manual grease gun | ||
work pressure | 4500Psi | |
maximum pressure | 12000Psi | |
capacity | 600CC | |
net weight | ||
Package | 12PCS/carton | |
Gross weight/net weight | 18/17kg | |
Carton size | 41x28x40cm | |
900CC heavy duty manual grease gun | ||
work pressure | 4500 pounds per square inch | |
maximum pressure | 12000Psi | |
capacity | 900CC | |
net weight | ||
Package | 12PCS/carton | |
Gross weight/net weight | 18/17kg | |
Carton size | 41x28x40cm | |
Quick release grease gun connector | ||
size | 1/8" internal thread | |
maximum pressure | 10000Psi | |
net weight | 0.13kg | |
Package | 1 piece/box, 100 pieces/carton | |
Gross weight/net weight | 15/13.2kg | |
Carton size | 40x31x28cm | |
Hydraulic grease coupler | ||
Material | Carbon steel, mild steel, brass, SS, etc. | |
surface | Zinc (Chrome, Copper, Nickel available) | |
shape | Straight 3 claws, straight 4 claws | |
Specification number of threads | NPT 1/8-27, NPT 1/8-28, M10x1 | |
Package | 1000PCS/carton | |
Gross weight/net weight | 42/41kg | |
Carton size | 46x16x23 cm | |
Hydraulic nozzle | ||
Material | Carbon steel, mild steel, brass, etc. | |
surface | Zinc (Chrome, Copper, Nickel available) | |
Precision thread |
M6*1, M8*1, M10*1, M12*1, M14*1, M8*1.25, M10*1.5, M12*1.5, M12*1.75, M14*1.5, etc. |
|
BSP thread | 1/8"BSP, 1/4"BSP, 3/8"BSP, etc. | |
NPT thread | 1/4"NPT, 1/8"NPT, 3/8"NPT, etc. | |
UNF thread | 1/4UNF,5/16UNF,3/8"UNF,7/16UNF,1/2"UNF, etc. | |
shape | Straight, (45, 90, 70) degrees, T-shaped, two-way, long, square | |
Package | 1000PCS/carton | |
Gross weight/net weight | 28.5/28kg | |
Carton size | 37x23x15 cm | |
Pneumatic grease pump manual grease gun | ||
Material | Carbon steel, mild steel, brass, etc. | |
surface | Zinc, chromium, copper or nickel | |
import | 1/4" | |
Grease mouth | Straight, 45/70/90 degrees, T-shaped, double-ended, long, square | |
work pressure | 6~40Mpa | |
flow | 3-6G/time | |
Package | 20 | |
gross weight | 21kg | |
Carton size | 40x20x27 cm | |
Manual butter pump-5L | ||
size | 25.5×18×46 cm | |
weight | 4.25kg | |
work pressure | 4500PSI | |
maximum pressure | 12000PSI | |
hose length | 2.5m | |
surface | powder coating | |
Package | 2 units | |
Manual Butter Pump - 10L | ||
size | 33×24×47 cm | |
weight | 5.5kg | |
work pressure | 4500PSI | |
maximum pressure | 12000PSI | |
hose length | 2.5m | |
surface | powder coating | |
Package | 2 units | |
Manual Butter Pump - 16L | ||
size | 33×25×55cm | |
weight | 6kg | |
work pressure | 4500PSI | |
maximum pressure | 12000PSI | |
hose length | 2.5m | |
surface | powder coating | |
Package | 2 units | |
Hydraulic Manual Gear Transfer Bucket Pump - 5L | ||
size | 25.5×18×46 cm | |
weight | 4.25kg | |
work pressure | 4500PSI | |
maximum pressure | 12000PSI | |
hose length | 2.5m | |
surface | powder coating | |
Package | 2 units | |
Hydraulic Manual Gear Transfer Bucket Pump - 10L | ||
size | 33×24×47 cm | |
weight | 5.5kg | |
work pressure | 4500PSI | |
maximum pressure | 12000PSI | |
hose length | 2.5m | |
surface | powder coating | |
Package | 2 units | |
Hydraulic Manual Gear Transfer Bucket Pump - 16L | ||
size | 33×25×55cm | |
weight | 6kg | |
work pressure | 4500PSI | |
maximum pressure | 12000PSI | |
hose length | 2.5m | |
surface | powder coating | |
Package | 2 units | |
Foot pedal butter pump - 6L | ||
size | 42×20×55cm | |
weight | 10.5kg | |
Output pressure | 20 MPa | |
maximum pressure | 30 MPa | |
output | 3G/trip | |
hose length | 1.8m | |
Foot pedal butter pump - 10L | ||
size | 42×21.5×56.5cm | |
weight | 13.5kg | |
Output pressure | 25 MPa | |
maximum pressure | 30 MPa | |
output | 3G/trip | |
hose length | 1.8m | |
Foot pedal butter pump - 12L | ||
size | 47×23×61 cm | |
weight | 17kg | |
Output pressure | 20 MPa | |
maximum pressure | 30 MPa | |
output | 3G/trip | |
hose length | 3m | |
Pneumatic Grease Pump - 12L | ||
capacity | 12 liters | |
size | 30×30×75cm | |
weight | 10kg | |
pressure ratio | 50:1/60:1 | |
work pressure | 25-48Mpa | |
air pressure | 0.5-0.8MPA | |
flow | 0 - 0.8L/min | |
hose length | 4m | |
nozzle | 1 | |
Package | 1 | |
Net weight/gross weight | 10/11kg | |
Carton size | 31×29×76 cm | |
Pneumatic Grease Pump - 20L | ||
capacity | 20 liters | |
size | 43×43×75cm | |
weight | 14kg | |
pressure ratio | 50:1/60:1 | |
work pressure | 25-48Mpa | |
air pressure | 0.5-0.8MPA | |
flow | 0 - 0.8L/min | |
hose length | 4m | |
nozzle | 1 | |
Package | 1 | |
Net weight/gross weight | 14/15kg | |
Carton size | 43×43×76 cm | |
15L electric butter pump | ||
capacity | 15 liters | |
Material | steel | |
Overall dimensions | 36×32×80 cm | |
Voltage | 220V/380V | |
strength | 250W | |
Output flow | 0.25L/min | |
pressure | ≤25-40mpa | |
High pressure hose | 4M | |
applicable | NLG I0# - 3# lubricating oil | |
Package | 1 piece/box | |
25L electric butter pump | ||
capacity | 25 liters | |
Material | steel | |
Overall dimensions | 39×38×86 cm | |
Voltage | 220V/380V | |
strength | 1.1kW | |
Output flow | 0.35L/min | |
pressure | ≤25-40mpa | |
High pressure hose | 4M | |
applicable | NLG I# - 3# Lubricant | |
Package | 1 piece/box |