Products Status: | Stock; | L2 Cache: | 6MB; |
CPU Frequency: | 3.0 GHz; | Packaging Detail: | Tray / Box packing with foam; |
Processor Type: | Intel CORE i5; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; |
Type: | Four Core; | Brand Name: | For Intel; |
Processor Brand: | Intel; | Port: | Shenzhen; |
Application: | Desktop; | Socket Type: | Socket 1151 / LGA1151 / H4; |
7th Gen Processor i5-7400 3GHz 6M Cache 4 Core LGA1151 CPU
Specification:
7th Generation Intel® Core™ i5 Processors | ||||
Essentials | 57400T | 57400 | 57500 | 57500T |
Processor Number | i5-7400T | i5-7400 | i5-7500 | i5-7500T |
Intel® Smart Cache | 6 MB | 6 MB | 6MB | 6 MB |
Lithography | 14 nm | 14 nm | 14 nm | 14 nm |
Performance | ||||
# of Cores | 4 | 4 | 4 | 4 |
# of Threads | 4 | 4 | 4 | 4 |
Processor Base Frequency | 2.4 GHz | 3.0 GHz | 3.4 GHz | 2.7 GHz |
Max Turbo Frequency | 3.0 GHz | 3.5 GHz | 3.8 GHz | 3.3 GHz |
Bus Speed | 8 GT/s DMI3 | 8 GT/s DMI3 | 8 GT/s DMI3 | 8 GT/s DMI3 |
TDP | 35 W | 65 W | 65 W | 35 W |
Configurable TDP-down Frequency | 1.20 GHz | - | - | 1.70 GHz |
Memory Specifications | ||||
Max Memory Size | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V |
# of Memory Channels | 2 | 2 | 2 | 2 |
Graphics Specifications | ||||
Processor Graphics | Intel® HD Graphics 630 | Intel® HD Graphics 630 | Intel® HD Graphics 630 | Intel® HD Graphics 630 |
Graphics Base Frequency | 350.00 MHz | 350.00 MHz | 350.00 MHz | 350.00 MHz |
Graphics Max Dynamic Frequency | 1.00 GHz | 1.00 GHz | 1.10 GHz | 1.10 GHz |
Graphics Video Max Memory | 64 GB | 64 GB | 64 GB | 64 GB |
4K Support | Yes, at 60Hz | Yes, at 60Hz | Yes, at 60Hz | Yes, at 60Hz |
Expansion Options | ||||
Scalability | 1S Only | 1S Only | 1S Only | 1S Only |
PCI Express Revision | 3 | 3 | 3 | 3 |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 | Up to 1x16, 2x8, 1x8+2x4 | Up to 1x16, 2x8, 1x8+2x4 | Up to 1x16, 2x8, 1x8+2x |
Max # of PCI Express Lanes | 16 | 16 | 16 | 16 |
Package Specifications | ||||
Sockets Supported | FCLGA1151 | FCLGA1151 | FCLGA1151 | FCLGA1151 |
Max CPU Configuration | 1 | 1 | 1 | 1 |
Thermal Solution Specification | PCG 2015A (35W) | PCG 2015C (65W) | PCG 2015C (65W) | PCG 2015A (35W) |
TJUNCTION | 80°C | 100°C | 100°C | 80°C |
Package Size | 37.5mm x 37.5mm | 37.5mm x 37.5mm | 37.5mm x 37.5mm | 37.5mm x 37.5mm |
More information:
1. Leading time: Within 3 working days upon T/T in advance
2.All modules are tested before shipping
3. Low price in stock and long-term supply
About us:
Dehan Network technology co. Limited is the leading tech-focused wholesale and e-retailer in China, with a global reach into more than 50 countries in Europe, Asia Pacific, Latin America and the Middle East. Founded in 2010, the company offers its tens of millions of registered users a comprehensive selection of the latest computer electronics, entertainment, networking and gaming products.