conductor type: | solid; | conductor: | copper; |
application: | power transmission, connection; | Port: | Qingdao port or as your request; |
Application: | Telecommunication; | Rated Voltage: | 450/750V; |
insulation: | pvc; | Brand Name: | San Heng; |
packing: | woven bag, wooden drum; | Place of Origin: | Henan China; |
Insulation Material: | PVC; | Supply Ability: | 1000 Kilometer/Kilometers per Week; |
Colour: | Red, Black, Brown, Green and so on; | Packaging Detail: | flexible control cable copper conductor braiding shielded cable Woven bag or as your request; |
Conductor Material: | Copper; | jacket: | pvc; |
Operating temperature: | No more than 70 °c; | Model Number: | braiding shielded cable; |
Payment Terms: | L/C,T/T; | Jacket: | PVC; |
production: | customized; |
1 GB,IEC,AS,BS,VDE Standard
2 Professional QC inspection
3 On time delivery
Application
Used as power and connecting cables in mechanical engineering for tooling machinery, control unit, production lines, transportation equipment, conveyor and assembly lines
as well as in plant construction under the circumstance that the rated voltage is up to 450/750V AC.
Character and Relevant Parameters
1. Long-term service temperature of the cable conductor: 70 0C
2. Rated voltage: 450/750V
3. Cable lying temperature ≥0 0C
4. Cores: 2, 3, 4, 5, 6,7, 8, 10, 12, 14, 16, 19, 24, 27, 30, 37, 44, 48, 52, 61
5. Minimun bending radius:
Non armored ≥ out diameter of cable 6 times
Armored layer or copper tape shielded ≥ outer diameter of cable 12 times
Shielded layer soft cable ≥ outer diameter of cable 6 times
PVC Insulated Control Cable Parameter
Type | Name | Section Area (mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors, in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed, Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors in cableditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed, Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors ,incable ditchesor pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed, Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors, in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed, Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed, Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 |
Dear sir or madam
This is cherry. If you have any problem , please feel free to contact me. Tell us your request ! Let me know your needs ! RIGHT NOW !! ACTION ! please !