Package Type: | Iron frame + Carton; | Gross weight per batch: | 185 KG; |
Clutch: | Manual; | Selling Units: | Multiple of 3; |
Model Name: | Big Mars; | Engine Type: | 4 Stroke; |
Transmission Type: | Manual; | Certificates: | CE & ISO & EEC & COC; |
Dimension: | 1,900x1,230x1,030mm; | Displacement: | 250cc; |
Brand Name: | CloverATV; | Model Number: | CRATV-250-1; |
Place of Origin: | Zhejiang China (Mainland); | Ground Clearance: | 80mm; |
Transmission System: | Chain Drive; | Wheelbase: | 1,330mm; |
Warranty: | 24 Month; | Drive method: | Chain; |
Seat Height: | 750mm; | Fuel: | Gas / Diesel; |
Gearbox: | Five gear with reverse gear (4-3-2-1-N-R); | Package size per batch: | 172X96X75 cm; |
Package Preview: | https://sc02.alicdn.com/kf/HTB1zD3_RFXXXXbbaXXXq6xXFXXXi.jpg_640x640.jpg,https://sc01.alicdn.com/kf/HTB1eHhkRVXXXXayXVXXq6xXFXXXu.jpg_640x640.jpg; | Delivery Detail: | 18 days after payment; |
Kawasaki 250CC Racing ATV with EEC
Engine | |
Engine Type | 250cc,single cylinder,4-stroke, water-cooling , EEC/coc certificate |
Engine Displacement | 250CC |
Compressing ratio | 9.2:1 |
Ignition system | CDI |
Rated power & rotate speed | 13kw/(8500±5%r/min) |
Max torque & rotate speed | 17N.m/(7500±5%r/min) |
Ignition | CDI |
Starter | Electric start |
Drive Train | |
Clutch | Manual |
Gearbox | Five gear with reverse gear (4-3-2-1-N-R) |
Transmission method | Chain |
Dimensions and Weight | |
Length x Width x Height | 1,900×1,230×1,030mm |
Wheelbase | 1,330mm |
Ground Clearance | 80mm |
Seat Height | 750mm |
Handle bar Width/Height | 830mm/1000mm |
Fuel Capacity | 5.4L, metal tank |
Fuel type | 90#-97# gasoline |
Distance on full tank | 300km |
Wheels, Suspension and Brakes | |
Wheels Front | 14 inch alloy rim |
Wheels Rear | 14 inch alloy rim |
Tyres Front | 270/30-14 |
Tyres Rear | 270/30-14 |
Suspension Front | air-cell shock absorber |
Suspension Rear | air-cell shock absorber |
Brakes Front | hydraulic disc brake |
Brakes Rear | hydraulic disc brake |
Packing and Others | |
Carton Size | 1,720×960×750mm |
Max speed: | 100km/h 220Kgs |
Max load capacity | 220Kgs |
Ride age | >16 year |
Seat | 1-2Person |
Vent-pipe | Double alloy material |
Indicator(F/R) | All LED indicators |
Dashboard: | LED Three type speedometer (speedometer, fuel indicator, engine speed indicator) |
N.W./G.W. | 165kg/185kg |
Container Load | Qty/20Fcl:18pcs Qty/40HQ:42pcs |