Warranty: | 24 Month; | Transmission Type: | Manual; |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; | Model Name: | Big Mars; |
Dimension: | 2,000x1,300x1,000mm; | Clutch: | Manual; |
Wheelbase: | 1,480mm; | Place of Origin: | Zhejiang China; |
Port: | NINGBO/SHANGHAI, CHINA; | Brand Name: | CloverATV; |
Ground Clearance: | 180mm; | Drive method: | Chain; |
Model Number: | CRATV-350; | Supply Ability: | 1000 Piece/Pieces per Month; |
Transmission System: | Chain Drive; | Displacement: | >300cc; |
Seat Height: | 700mm; | Packaging Detail: | Plastic film cover + iron frame + cardboard carton; |
Delivery Detail: | Shipped in 28 days after payment; | Gearbox: | Five gear with reverse gear (4-3-2-1-N-R); |
Engine Type: | 4 Stroke; | Certificates: | CE & ISO & EEC & COC; |
Fuel: | Gas / Diesel; |
Kawasaki 350CC Racing ATV with Zongshen engine
Engine | |
Engine Type | 350cc,single cylinder,4-stroke, water-cooling , EEC/coc certificate |
Engine Displacement | 350CC |
Compressing ratio | 9.2:1 |
Ignition system | CDI |
Rated power & rotate speed | 13kw/(8500±5%r/min) |
Max torque & rotate speed | 17N.m/(7500±5%r/min) |
Ignition | CDI |
Starter | Electric start |
Drive Train | |
Clutch | Manual |
Gearbox | Five gear with reverse gear (4-3-2-1-N-R) |
Transmission method | Chain |
Dimensions and Weight | |
Length x Width x Height | 2,000x1,300x1,000mm |
Wheelbase | 1,480mm |
Ground Clearance | 180mm |
Seat Height | 700mm |
Handle bar Width/Height | 830mm/1000mm |
Fuel Capacity | 5.4L, metal tank |
Fuel type | 90#-97# gasoline |
Distance on full tank | 300km |
Wheels, Suspension and Brakes | |
Wheels Front | 14 inch alloy rim |
Wheels Rear | 14 inch alloy rim |
Tyres Front | 270/30-14 |
Tyres Rear | 270/30-14 |
Suspension Front | air-cell shock absorber |
Suspension Rear | air-cell shock absorber |
Brakes Front | hydraulic disc brake |
Brakes Rear | hydraulic disc brake |
Packing and Others | |
Carton Size | 1,800x1,000x900mm |
Max speed: | 150km/h 250Kgs |
Max load capacity | 260Kgs |
Ride age | >16 year |
Seat | 1-2Person |
Vent-pipe | Double alloy material |
Indicator(F/R) | All LED indicators |
Dashboard: | LED Three type speedometer (speedometer, fuel indicator, engine speed indicator) |
N.W./G.W. | 205kg/214kg |
Container Load | Qty/20Fcl:18pcs Qty/40HQ:42pcs |