Port: | shanghai or ningbo; | Delivery Detail: | A few days of stock .15-20days of make large order; |
main market: | Europe, america; | Vibration: | V1 V2 Z1 Z2; |
Cage: | steel Cage ,copper cage ,nyon cage; | Material: | Chrome Steel; |
Service: | OEM Customized Services; | Certification: | ISO9001; |
Lubricated: | Grease,oil; | Packaging Detail: | packing: standard industrial packing;or box for each piece,Specifically according to the customer to your needs, you can use any packaging situation; |
Application: | Machinery; | Brand Name: | KSC; |
customized: | acceptt nonstandard customization; | Supply Ability: | 100000 Piece/Pieces per Month; |
Description: | Forklift forklift mast guide; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; |
Model Number: | MG308TISP4; | Type: | Special; |
Outside Diameter: | 58 - 159 mm; | Bore Size: | 26 - 55 mm; |
KSCbrand forklift compound bearing MG308TISP4 roller bearing
structure:deep groove | type:ball or roller | brand name :KSC.Neutral.OEM |
Bore size:25.4mm | outside Diameter :55mm | model number:MG308TISP4K |
precision Rating:P0 P6 P5 P4 | seals type:2RS | Number of Row:single Row |
place of Origin :zhejiang ,china(mainland) | Width:18.2mm | Material:chrome steel |
Cage :Nylon or steel cage | lubricated:grease | Clearance :C2 C0 C3 C4 C5 |
BEARING MO. | structure type | Main Dimension(mm) | ||||||
I | II | III | IV | d | D | C | B | |
MG308TISP4 | 2 | 25.4 | 57.15 | 18.12 | 14 | |||
206SZZ-16 | MG206-2RS-1 | 1 | 30 | 76.2 | 28.58 | 16 | ||
MG206FFA | 8 | 30 | 81.28 | 25.4 | 19.59 | |||
HG206MZZ-1 | MG206FFH | 3 | 30 | 79.38 | 28.58 | 16.59 | ||
MG206FFU | 3 | 30 | 81 | 29 | 16.59 | |||
MG206FFUB | 3 | 30 | 82 | 29 | 16.59 | |||
MG206FFP | 3 | 30 | 88 | 29 | 16.59 | |||
MG206FFUA | 3 | 30 | 81.5 | 29 | 16.59 | |||
206MZZ | 3 | 30 | 86.36 | 28.58 | 16.59 | |||
207SZZ-20 | 4 | 35 | 70.36 | 17 | 17 | |||
207MMZ-1 | MG207FFA | X485RS | 1 | 35 | 81.86 | 27.1 | 17 | |
MG207FFB | 1 | 35 | 88.39 | 31.88 | 17 | |||
MG207FFR | 2 | 35 | 88.39 | 31.75 | 17 | |||
208SZZ-9 | 3 | 35 | 101.75 | 30.16 | 21 | |||
MG208FFA | 8 | 40 | 100.84 | 25.4 | 19.59 | |||
MG208FFH | 3 | 40 | 95 | 28.58 | 21 | |||
MG208FFR | 3 | 40 | 101.35 | 28.58 | 20 | |||
MG208FFK | 3 | 40 | 101.35 | 28.58 | 21 | |||
209MZZ-1 | MG209DD | 1 | 45 | 100.96 | 28.47 | 19 | ||
MG209TLF | 9 | 40 | 123 | 36 | 19 | |||
MG209TLF/2 | 3 | 40 | 109 | 30 | 23 | |||
MG209TLF/3 | 9 | 40 | 108 | 36 | 19 | |||
210MZZ-1 | 2 | 50.8 | 103.28 | 32.54 | 32.54 | |||
210SZZ-2 | 1 | 101.09 | 27 | 27 | ||||
305SZZ-3 | MG305DD | MG305-2RS-1 | X421RS | 3 | 25 | 76.2 | 25.4 | 17 |
305SZZ-7 | MG206-2RS-3 | 3 | 25 | 76.35 | 24.77 | 26 | ||
305SZZ-6 | MG305DDA | MG305-2RS-2 | 3 | 25.4 | 74.6 | 25.4 | 17 | |
MG305TLF | 1 | 25 | 74 | 25 | 17 | |||
MG306DDB | 3 | 30 | 82.55 | 26.98 | 17 | |||
306SZZ-5 | MG306DD | MG306-2RS-1 | X555RS | 3 | 30 | 88.9 | 25.4 | 19 |
307SZZ-9 | MG307FFK | X549RS | 3 | 35 | 94.62 | 25.4 | 19 | |
307SZZ-14 | MG307-2RS-5 | 3 | 35 | 101.35 | 28.58 | 21 | ||
307MZZ-2 | MG307FFE | 8 | 35 | 101.35 | 28.58 | 21 | ||
308SZZ-8 | 1 | 35 | 100.76 | 36.51 | 21 | |||
MG307FFB | 2 | 35 | 100.09 | 31.75 | 21 | |||
MG307FF | 3 | 35 | 101.35 | 28.58 | 21 | |||
307SZZ-10 | MG307FFH | MG307-2RS-1 | X376RS | 3 | 35 | 101.35 | 28.58 | 21 |
307SZZ-16 | 3 | 35 | 101.35 | 28.58 | 21 | |||
307SZZ-18 | MG307-2RS-4 | 3 | 35 | 101.35 | 28.58 | 21 | ||
307MZZ-4 | MG307FFA | MG307-2RS-3 | 3 | 35 | 101.6 | 28.58 | 21 | |
307SZZ-4 | MG307FF4 | 3 | 35 | 101.6 | 30.16 | 21 | ||
MG308TISP4 | 5 | 35 | 101.35 | 28.58 | 21 | |||
MG307FFP | 5 | 35 | 101.33 | 28.45 | 21 | |||
308SZZ-4 | 9 | 40 | 100.08 | 25.58 | 23 | |||
308SZZ-5 | MG308FFA | MG308-2RS-1 | 3 | 40 | 113.94 | 31.75 | 23 | |
308SZZ-6 | MG308FFE | 3 | 40 | 114.2 | 28.19 | 23 | ||
MG308FFH | 3 | 40 | 101.6 | 28.58 | 23 | |||
MG308FFAD | 1 | 40 | 110.7 | 31 | 23 | |||
MG308FFAB | 5 | 40 | 108.6 | 31 | 23 | |||
MG308TLF | 5 | 40 | 115 | 30 | 24 | |||
MG308TISP3 | 3 | 40 | 101.35 | 28.58 | 21 | |||
MG308TISP4 | 3 | 40 | 101.98 | 28.58 | 21 | |||
309SZZ-4 | MG309DDA | MG309-2RS-1 | X501RS | 3 | 40 | 127.06 | 31.75 | 25 |
309SZZ-5 | MG309-2RS-3 | 3 | 45 | 127.06 | 31.75 | 27 | ||
309SZZ-9 | 3 | 45 | 127.06 | 31.75 | 25 | |||
309SZZ-1 | MG309-2RS-2 | 5 | 45 | 128.22 | 35 | 25 | ||
MG309XX1 | 5 | 45 | 114 | 35 | 25 | |||
MG309XX2 | 5 | 45 | 115 | 35 | 25 | |||
MG309DD | 5 | 45 | 128.22 | 31.75 | 25 | |||
MG309DDB | 5 | 45 | 127.06 | 31.75 | 25 | |||
MG39-3 | 3 | 45 | 115 | 35 | 25 | |||
MG39-4 | 3 | 45 | 117 | 40 | 25 | |||
MG39-5 | 1 | 45 | 119.72 | 29 | 25 | |||
MG39-6 | 3 | 45 | 123.5 | 34 | 25 | |||
311SZZ-1 | MG311-2RS-1 | 3 | 55 | 152.48 | 38.1 | 29 | ||
311SZZ-3 | 3 | 55 | 152.48 | 38.1 | 29 | |||
311SZZ-2 | 3 | 55 | 164.29 | 38.1 | 29 | |||
MG311FFA | 3 | 55 | 159.89 | 38.1 | 29 |
forklift mast guide MG308TISP4
Packing
| Inside packing | single box(white or color),customization is allowed. |
Plastic tube | ||
Rolling simple packing | ||
Carton | standard export carton | |
Pallet | Plywood,steel,plastic pallet.fumigation-free | |
Shipping | By sea,by air,by express,by railway or truck |
forklift mast guide MG308TISP4
forklift mast guide MG308TISP4
alibaba credit business license ISO9001:2015 certificate customs code |
FAQ---Frequently Asked Questions
Question: What kinds of payment your company accept ?
Answer: T/T, L/C, West union, Paypal, MoneyGranm, etc.
Usually T/T deposit + T/T before shipping, or 100% T/T in advance ( for small order).
♦ Question: Can I pay after shipping? (sell on credit)
Answer: Yes, you can. The longest 60 days after shipping is allowed but you must own good credit standing and pass our
strict credit investigation & review.
♦ Question: Do you have quality certification system ?
Answer: Yes, we have passed ISO9001-2015 quality system certification,
the establishment of a sound quality management system.
♦ Question: Can you send samples for testing ?
Answer: Yes, we can provide free samples after pass our review .
♦ Question: What is your own brand ?
Answer: Our own brand is KSC. Also we registered some client brand in China for protecting our business legitimacy.
♦ Question: Can we become KSC brand distributor?
Answer: Yes, you can if you own selling capability and pass our review.
♦ Question: What support we can get after become KSC distributor?
Answer: 1) A exquisite authorized plaque
2) Provide posters to put up your business place
3) We don’t sell any KSC brand bearing to stipulated market area
4) We will join in your country exhibition with you together, and show your company name to promote your popularity
5) You will be invited to China and have a free travel if you become our excellent distributor.