Payment Terms: | L/C,T/T; | Type: | API; |
Packaging Detail: | wood box; | Port: | tianjin; |
Model Number: | 60/128; | Supply Ability: | 1000 Set/Sets per Year; |
CD type API handling tools sucker rod elevators for oilfield
Product Description
The CD Series Side Door Elevators are hoisting tools for handling drill pipe, casing, tubing and drill collar in oil and gas field.
The Elevators are designed and manufactured according to API Spec 8A-Specification for Drilling and Production Hoisting Equipment.
CD type API handling tools sucker rod elevators for oilfield
Pipe O.D. | Max.Dia.Weldless Links | Max.Load | |||
In | mm | mm | In | kN(Tons) | |
CD | 2 3/8-2 7/8 | 60.3-73.0 | 69.85 | 2 3/4 | 100(900)
150(1350)
200(1800)
250(2250)
350(3150) |
3 1/2-4 | 88.9-101.6 | 69.85 | 2 3/4 | ||
4 1/25 1/2 | 114.3-127-139.7 | 69.85 | 2 3/4 | ||
6 5/8-8 5/8 | 168.3-219.1 | 88.9 | 3 1/2 | ||
9 5/8-10 3/4 | 244.5-39.7 | 88.9 | 3 1/2 | ||
11 3/4-13 3/8 | 298.5-339.7 | 88.9 | 3 1/2 | ||
14-16 | 355.6-406.4 | 88.9 | 3 1/2 | ||
18 5/8-20 | 473.1-508 | 88.9 | 3 1/2 | ||
22-30 | 558.8-762.0 | 88.9 | 3 1/2 | ||
CDZ | Model | Drill Pipe Soze and Style | Elevator Bores | Elevator Sign | Max.LoadkN(Tons) |
DDZ67 | 2 3/8EU | 67 | 2 3/8EU |
150(1350)
250(2250)
350(3150)
| |
DDZ83 | 2 7/8EU | 83 | 2 7/8EU | ||
DDZ101 | 3 1/2EU | 101 | 3 1/2EU | ||
DDZ109 | 4IU | 109 | 4IU | ||
DDZ121 | 4 EU | 121 | 4 EU | ||
4 1/2IU | 4 1/2IU | ||||
4 1/2IEU | 4 1/2IEU | ||||
DDZ133 | 4 1/2IU | 133 | 4 1/2IU | ||
5IEU | 5IEU | ||||
DDZ148 | 5 1/2IEU | 148 | 5 1/2IEU |
Type | Pipe O.D. | Max.Dia.Weldless Links | Max.Load | ||
In | mm | mm | In | kN(Tons) | |
CD | 2 3/8-2 7/8 | 60.3-73.0 | 69.85 | 2 3/4 | 100(900)
150(1350)
200(1800)
250(2250)
350(3150) |
3 1/2-4 | 88.9-101.6 | 69.85 | 2 3/4 | ||
4 1/25 1/2 | 114.3-127-139.7 | 69.85 | 2 3/4 | ||
6 5/8-8 5/8 | 168.3-219.1 | 88.9 | 3 1/2 | ||
9 5/8-10 3/4 | 244.5-39.7 | 88.9 | 3 1/2 | ||
11 3/4-13 3/8 | 298.5-339.7 | 88.9 | 3 1/2 | ||
14-16 | 355.6-406.4 | 88.9 | 3 1/2 | ||
18 5/8-20 | 473.1-508 | 88.9 | 3 1/2 | ||
22-30 | 558.8-762.0 | 88.9 | 3 1/2 | ||
CDZ | Model | Drill Pipe Soze and Style | Elevator Bores | Elevator Sign | Max.LoadkN(Tons) |
DDZ67 | 2 3/8EU | 67 | 2 3/8EU |
150(1350)
250(2250)
350(3150)
| |
DDZ83 | 2 7/8EU | 83 | 2 7/8EU | ||
DDZ101 | 3 1/2EU | 101 | 3 1/2EU | ||
DDZ109 | 4IU | 109 | 4IU | ||
DDZ121 | 4 EU | 121 | 4 EU | ||
4 1/2IU | 4 1/2IU | ||||
4 1/2IEU | 4 1/2IEU | ||||
DDZ133 | 4 1/2IU | 133 | 4 1/2IU | ||
5IEU | 5IEU | ||||
DDZ148 | 5 1/2IEU | 148 | 5 1/2IEU |