Shipment: | DHL; | Operating Temperature: | 0-250; |
Payment: | T/T; | Selling Units: | Single item; |
Package Type: | carton box; | Frequency Tolerance: | 15pF 25ppm; |
Package: | OPP Bag + Carton; | Dimensions: | 140*140*240mm; |
Single gross weight: | 5 KG; | Place of Origin: | China; |
Supply Voltage: | 6.3V; | Delivery Detail: | 4 days after payment; |
Brand Name: | Jinguang; | Nominal Frequency: | 27.12MHZ; |
Single package size: | 38X27X27 cm; | Package Type: | Carton box; |
Model Number: | 7T85; | Load Capacitance: | 15pF 50ppm; |
Electron tube triode FU-3061F Electronic tube 3061 Vacuum tube 3061
Diode (30-600KW) | |||
Type | FU-3061F | ||
Equivalent on abroad | E3061E | ||
Output power(KW) | 2.5 | ||
Cathode | Cathode materials | Thoriated Tungsten | |
Voltage(V) | 6.3 | ||
Current(A) | 32 | ||
Main electric parameters | Amplification factor | 25 | |
Inter-electrode Capacitances (PF) (Cathode earthed)
| Filament-Grid | 11.5 | |
Filament-Anode | 1.9 | ||
Anode-Grid | 8.8 | ||
Maximum | Maximum anode dissipation (KW) | 0.8 | |
Maximum grid dissipation (W) | 70 | ||
Maximum anode DC voltage (KV) | 7.5 | ||
Maximum frequency (MHz) | 50 | ||
Cooling | F | ||
Weight (kg) | 1.5 | ||
Additional: The information here may be modified with the products variation. Cooling: F--Forced air cooling S--Water cooling Z--Vapor cooling |