Quality: | OEM&After-sale; | Certification: | N/A; |
Place of Origin: | Liaoning China; | Selling Units: | Single item; |
Car Fitment: | Toyota; | Warranty: | 12 months; |
Year: | 1990-1994, 1974-1984, 1984-1987, 2010-2016, 1990-1990, 2003-2009, 1981-1987, 1993-1997, 2008-2016, 1984-1993, 1985-1990, 2007-2016, 2004-2009, 1984-1996, 1987-1987, 1975-1980, 2002-2004, 1988-1992, 1980-1984, 1982-1985, 1990-2001, 1998-2007, 1990-1996, 2011-2016, 1985-1986, 1989-1997, 1990-1993, 1988-1996, 2012-2016, 2005-2009, 1987-1989, 1985-1989, 1981-1988, 2002-2009, 2001-2006, 1993-1996, 1975-1986, 1985-1987; | Single gross weight: | 6.2 KG; |
Car Model: | hiace hilux; | Gear installation distance: | 104.87/55; |
Color: | Black; | Spline Teeth of the Pinion: | 27T 29T; |
Year: | 1979-1982; | Size: | standard size; |
Year: | 2004-2016, 1986-1990, 1985-1990; | Brand Name: | Xinjin; |
Axle spline teeth: | 30T; | Model: | Land Cruiser, COASTER, Hiace I, Hilux I, HIACE, HILUX; |
Material: | 20CrMnTiH3; | Year: | 2005-2016, 1995-2006, 1977-1982, 1997-2002, 1996-2004, 1983-1989, 1990-1995, 1989-1996, 1987-1988, 1977-1983, 1995-2003, 1995-2005, 1995-1998, 1998-2006, 1984-1989, 1989-1998, 1998-2016, 1979-1983, 2001-2006, 2005-2015, 2006-2016, 1993-1995, 1998-2001, 2001-2016, 1999-2006, 1985-1989, 1987-1989, 1989-1995; |
Speed ratio: | 8:39,9:41,10:41,10:43,11:43,12:43; | Package Preview: | https://sc01.alicdn.com/kf/HTB1VPaLQAvoK1RjSZFwq6AiCFXaH.jpg_640x640.jpg; |
Year: | 1979-1983; | Package Type: | Differential gears are protected by cytosepiment.covered by plastic film,One set of gears in one carton.; |
Year: | 2008-2016, 2004-2016, 1989-1989, 1998-2002, 1988-1997, 1984-1986, 2007-2016, 2005-2007, 1994-2005, 1989-2005, 1995-2005, 1993-1995, 1995-1998, 2002-2004, 1990-2005, 2015-2016, 1987-1989, 1983-1988, 1992-2005, 2001-2005, 2005-2016, 1997-2005, 2004-2005; | Single package size: | 43X31X18 cm; |
OE NO.: | 41201-80181; | Tooth Profile: | Bevel Gear; |
MOQ: | 10 sets; | Length: | 215mm; |
Warranty: | one year for free,extending for value; |
hiace hilux rear axle crown wheel pinion gears for toyota Japanese cars
Car make | Hiace Hilux | PS100(Fuso Canter) | PS120(Fuso Canter) | TFR | NPR |
Speed Ratio | 8*39 9*41 10*41 10*43 11*43 12*43 | 6* 37 6* 40 7*39 7*40 | 6* 37 6* 40 7*39 7*40 | 9*41 10*41 | 6*37 6*39 7*39 7* 41 7*43 8*39 8*43 |
Pinion length | 215mm | 244mm | 208.5mm | 206mm | 225mm |
Ring gear inner diameter | 126m | 175mm | 175mm | 200mm | |
Ring gear outer diameter | 204m | 291mm | 305mm | 193mm | 292mm |
Material(gears) | 20CrMTiH3 | 20CrMTiH3 | 20CrMTiH3 | 20CrMTiH3 | 20CrMTiH3 |
Spline teeth of the pinion | 27T/29T | 14T | 18T | 16T | 18T |
hiace hilux rear axle crown wheel pinion gears for toyota Japanese cars