Automatic Grade: | Automatic; | Warranty: | 1 Year; |
After-sales Service Provided: | Engineers available to service machinery overseas; | Voltage: | 380V; |
Power(W): | 4kw; | Dimension(L*W*H): | 16200*1450*1560; |
Condition: | New; | Delivery Detail: | 30-40days; |
Packaging Detail: | Packing in nude or wooden case; | Payment Terms: | L/C,T/T,Western Union,MoneyGram; |
Weight: | 9000; | Memory Capacity: | 50-160r/min; |
Place of Origin: | Zhejiang China; | Application: | Winding Yarns; |
Supply Ability: | 100 Set/Sets per Month; | Port: | Ningbo; |
Certification: | ISO; | Production Capacity: | HIGH SPEED; |
Brand Name: | Sanlong; | Model Number: | SJ-ST620/5; |
Tape Winder
Description:
This machine is newly researched and designed by our factory based on the model of combined cam,it winds up the plastic tape by the back and forth movement of the swinging stem driven by the cam. It takes less effort and it runs more stable. With less friction factor and longer durability, the prime motor is 60% less in requirement of power consumption. It adapts to bobbins of Φ38×230mm, and it is the ideal mate of SJ-L series plastic tape extruder.
Main Technical Data:
Item
Type | Winder Layers | Spindle Number | Bobbin Winding Width (mm) | Winding-Tape Diameter. (mm) | Line Speed (r/min) | Main Motor Power (Kw) | Gross Motor Power (Kw) | Install Size (L×H×W)(mm) | Weight (Kg) |
SJ-ST220/5 | 5 | 220 | 200 | ≤100 | 50-160 | 2.2 | 15.5 | 6200×1450×1560 | 3500 |
SJ-ST260/5 | 5 | 260 | 200 | ≤100 | 50-160 | 2.2 | 18.5 | 7200×1450×1560 | 4200 |
SJ-ST300/5 | 5 | 300 | 200 | ≤100 | 50-160 | 2.2 | 20.2 | 8200×1450×1560 | 4800 |
SJ-ST380/5 | 5 | 380 | 200 | ≤100 | 50-160 | 3 | 25.8 | 10300×1450×1560 | 5800 |
SJ-ST420/5 | 5 | 420 | 200 | ≤100 | 50-160 | 3 | 28.2 | 11200×1450×1560 | 6300 |
SJ-ST480/5 | 5 | 480 | 200 | ≤100 | 50-160 | 3 | 31.8 | 13000×1450×1560 | 7100 |
SJ-ST520/5 | 5 | 520 | 200 | ≤100 | 50-160 | 4 | 35.2 | 13400×1450×1560 | 7600 |
SJ-S580/5 | 5 | 580 | 200 | ≤100 | 50-160 | 4 | 38.8 | 15300×1450×1560 | 8400 |
SJ-ST620/5 | 5 | 620 | 200 | ≤100 | 50-160 | 4 | 41.2 | 16200×1450×1560 | 9000 |
Appearance and technical parameters are subject to change without prior notice. |